Official Volleyball Box Score
Fleming at Durham
2/7/2026 at 3:00 PM
@ Oshawa, ON
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Conor Entwistle | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Noah Hart | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Clarke | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cooper Fletcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremiah Pepper * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Carson Burr | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vince Cabello | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Calvin Dekok * | 4 | 4 | 5 | 18 | -.056 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Ben Wright | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hunter Hoskins * | 4 | 7 | 6 | 28 | .036 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Gibson Northrup * | 4 | 1 | 0 | 3 | .333 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Jordyn Flynn * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 5.0 |
| 15 | Alex Robb * | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 20 | 96 | .042 | 23 | 3 | 7 | 0 | 28 | 8 | 0 | 0 | 2 | 35.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Paredes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Owen Lunn * | 4 | 6 | 2 | 17 | .235 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 10.0 |
| 3 | Jalen Arias * | 4 | 4 | 0 | 8 | .500 | 28 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Sidney Stuart | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ravi Hunter | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shane Poleon * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ryan McGilvray * | 4 | 9 | 5 | 20 | .200 | 2 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Jonas Felix * | 4 | 8 | 2 | 14 | .429 | 1 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 13.0 |
| 11 | Liam Gould | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jack Hendry | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Connor Matthews | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Will Doucet * | 4 | 9 | 2 | 16 | .438 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 19 | Chris Dean | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 50 | 17 | 108 | .306 | 47 | 12 | 18 | 0 | 54 | 4 | 0 | 0 | 2 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 1:30 |
* = Starter
