Fleming at Durham September 25, 2024
Box Score
Fleming
Durham
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Davlen Rose
|
0 | 0 | 0 | 0 |
|
12
Emily Earle
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Gemini Prue
|
0 | 0 | 0 | 0 |
|
20
Lauren Mann
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Maya South
|
0 | 0 | 0 | 0 |
|
3
Sage Thomas-Roberts
|
7 | 3 | 2 | 0 |
|
5
Estelle Calmet
|
0 | 0 | 0 | 0 |
|
6
Erin Michalicka
|
5 | 2 | 0 | 0 |
|
8
Isabel Sullivan
|
7 | 4 | 0 | 1 |
|
9
Lilah Harnett
|
3 | 1 | 0 | 0 |
|
11
Daniela Korosztos
|
0 | 0 | 0 | 0 |
|
12
Keyara Lindell
|
2 | 1 | 0 | 0 |
|
14
Chloe Hercia
|
1 | 1 | 0 | 0 |
|
15
Alexis Bayley
|
2 | 2 | 0 | 1 |
|
16
Heather Wright
|
0 | 0 | 0 | 0 |
|
20
Ashley Dickinson
|
0 | 0 | 0 | 0 |
|
21
Valerie Lantaigne
|
0 | 0 | 0 | 0 |
|
24
Maria Stasinakis
|
1 | 1 | 0 | 0 |
|
25
Heather Arnott
|
0 | 0 | 0 | 0 |
|
26
Serena Rodrigues
|
0 | 0 | 0 | 0 |
|
28
Jemma Dube
|
0 | 0 | 0 | 0 |
|
30
Breanna Cullaton
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mikayla Sproule (L, 0-1) | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Keyara Lindell (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| 30 - Breanna Cullaton | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
23:19 | Sage Thomas-Roberts (Alexis Bayley) - * | 0 - 1 |
|
Durham
1st
|
34:27 | Sage Thomas-Roberts (Isabel Sullivan) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Durham | 18 | 10 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 7 | 6 | 13 |
| Durham | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Durham | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 1 | 1 |
| Durham | 3 | 0 | 3 |
| Date/Time | September 25, 2024 - 6:00 PM |
|---|---|
| Location | Vaso's Field |
| Game length | 1:49 |
| Attendance | 60 |
| Scorer: | Zachary Ellis |
Play By Play
| 0:00 | Keyara Lindell at goalie for Durham. | ||
| 0:00 | Mikayla Sproule at goalie for Fleming. | ||
| 1:31 | Shot by Durham Maria Stasinakis, Save (by goalie) Mikayla Sproule. | ||
| 2:20 | Corner kick by Durham Erin Michalicka [2:20]. | ||
| 2:32 | Shot by Durham Erin Michalicka, Wide. | ||
| 2:54 | Shot by Durham Erin Michalicka, Wide. | ||
| 4:35 | Shot by Durham Lilah Harnett, Save (by goalie) Mikayla Sproule. | ||
| 8:26 | Shot by Durham Lilah Harnett, High. | ||
| Foul on Durham. | |||
| 10:23 | Shot by Durham Sage Thomas-Roberts, High. | ||
| 12:23 | Corner kick by Durham Erin Michalicka [12:23]. | ||
| 15:16 | Shot by Durham Sage Thomas-Roberts, Wide. | ||
| 16:09 | Shot by Durham Sage Thomas-Roberts, High. | ||
| 18:04 | Shot by Durham Lilah Harnett, Wide Right. | ||
| Foul on Durham. | |||
| 20:11 | Substitution!Durham substitution: Isabel Sullivan for Lilah Harnett. | ||
| 23:19 | Goal!GOAL by Durham Sage Thomas-Roberts (FIRST GOAL), Assist by Alexis Bayley * ( 0 - 1 ) |
||
| 24:34 | Corner kick by Durham Erin Michalicka [24:34]. | ||
| 25:00 | Shot by Durham Isabel Sullivan, Save (by goalie) Mikayla Sproule. | ||
| Foul on Durham. | |||
| 27:03 | Shot by Durham Chloe Hercia, Save (by goalie) Mikayla Sproule. | ||
| 29:19 | Shot by Durham Erin Michalicka, Save (by goalie) Mikayla Sproule. | ||
| 30:39 | Shot by Durham Isabel Sullivan, Wide. | ||
| 30:47 | Substitution!Fleming substitution: Lauren Mann for Kyla Lyons. | ||
| 30:47 | Substitution!Fleming substitution: Eden Hazeldine for Davlen Rose. | ||
| 31:53 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Mikayla Sproule. | ||
| 34:27 | Goal!GOAL by Durham Sage Thomas-Roberts, Assist by Isabel Sullivan * ( 0 - 2 ) |
||
| 35:24 | Shot by Durham Isabel Sullivan, Save (by goalie) Mikayla Sproule. | ||
| 37:08 | Shot by Durham Erin Michalicka, High. | ||
| 37:27 | Offside against Durham. | ||
| 38:23 | Substitution!Fleming substitution: Erika Frantz for Davi Meisner. | ||
| 40:14 | Corner kick by Durham Erin Michalicka [40:14]. | ||
| 42:24 | Substitution!Fleming substitution: Summer Ort for Lauren Mann. | ||
| 42:24 | Substitution!Fleming substitution: Gemini Prue for Eden Hazeldine. | ||
| 44:28 | Corner kick by Durham Erin Michalicka [44:28]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Breanna Cullaton at goalie for Durham. | ||
| 45:04 | Substitution!Durham substitution: Breanna Cullaton for Keyara Lindell. | ||
| 46:19 | Shot by Durham Sage Thomas-Roberts, High. | ||
| 49:16 | Corner kick by Durham Erin Michalicka [49:16]. | ||
| 53:19 | Shot by Durham Alexis Bayley, Save (by goalie) Mikayla Sproule. | ||
| 54:33 | Shot by Durham Erin Michalicka, Save (by goalie) Mikayla Sproule. | ||
| 60:37 | Substitution!Durham substitution: Keyara Lindell for Valerie Lantaigne. | ||
| 62:23 | Corner kick by Durham Maria Stasinakis [62:23]. | ||
| Foul on Fleming. | |||
| 63:40 | Offside against Durham. | ||
| 65:18 | Shot by Durham Isabel Sullivan, Hit Crossbar. | ||
| 66:39 | Shot by Durham Isabel Sullivan, Save (by goalie) Mikayla Sproule. | ||
| 67:33 | Shot by Durham Isabel Sullivan, Save (by goalie) Mikayla Sproule. | ||
| 69:10 | Substitution!Fleming substitution: Lauren Mann for Kyla Lyons. | ||
| 69:10 | Substitution!Fleming substitution: Eden Hazeldine for Davlen Rose. | ||
| 70:22 | Shot by Durham Alexis Bayley, Save (by goalie) Mikayla Sproule. | ||
| 71:37 | Substitution!Durham substitution: Daniela Korosztos for Sage Thomas-Roberts. | ||
| 72:55 | Shot by Durham Keyara Lindell, Wide Right. | ||
| 74:37 | Corner kick by Durham Erin Michalicka [74:37]. | ||
| 77:10 | Offside against Fleming. | ||
| 81:04 | Substitution!Fleming substitution: Erika Frantz for Davi Meisner. | ||
| 84:20 | Shot by Durham Keyara Lindell, Save (by goalie) Mikayla Sproule. | ||
| 87:06 | Substitution!Fleming substitution: Kyla Lyons for Eden Hazeldine. | ||
| 87:06 | Substitution!Fleming substitution: Gemini Prue for Taya Torrance. | ||
| 87:06 | Substitution!Fleming substitution: Summer Ort for Lauren Mann. | ||
| 90:00 | Shot by Durham Isabel Sullivan, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


