Fleming at George Brown October 4, 2024
Box Score
Fleming
George Brown
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Davlen Rose
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
19
Gemini Prue
|
0 | 0 | 0 | 0 |
|
20
Lauren Mann
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Yazmeen Jamieson
|
0 | 0 | 0 | 0 |
|
4
Nathalie Finley-Horne
|
1 | 1 | 0 | 1 |
|
7
Salisa Fidanza
|
0 | 0 | 0 | 0 |
|
9
Kayla Ferreira
|
0 | 0 | 0 | 0 |
|
10
Ashley Altamirano
|
1 | 1 | 0 | 1 |
|
11
Sophia Gutierrez
|
9 | 6 | 2 | 0 |
|
12
Ashley Macdonald
|
9 | 5 | 3 | 1 |
|
13
Rebecca Oliveira
|
1 | 1 | 0 | 0 |
|
14
Senna Mathew Mundackal
|
2 | 1 | 0 | 0 |
|
15
Bianca Rea
|
13 | 4 | 0 | 1 |
|
16
Abigayle Cappelli
|
0 | 0 | 0 | 0 |
|
17
Mackenzie Siripathane
|
0 | 0 | 0 | 0 |
|
22
Amanda Frost
|
0 | 0 | 0 | 0 |
|
23
Krystina Carvalho
|
2 | 1 | 1 | 2 |
|
24
Iman Bhanji
|
0 | 0 | 0 | 0 |
|
27
Alyssa Budhoo
|
2 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 40 | 21 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mikayla Sproule | 21 | 7 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yazmeen Jamieson | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
11:14 | Ashley Macdonald (unassisted) - * | 0 - 1 |
|
George Brown
1st
|
28:16 | Alyssa Budhoo (Krystina Carvalho) - * | 0 - 2 |
|
George Brown
1st
|
38:05 | Ashley Macdonald (Bianca Rea) - * | 0 - 3 |
|
George Brown
1st
|
43:25 | Ashley Macdonald (Nathalie Finley-Horn) - * | 0 - 4 |
|
George Brown
2nd
|
49:57 | Sophia Gutierrez (Ashley Macdonald) - * | 0 - 5 |
|
George Brown
2nd
|
77:43 | Krystina Carvalho (Krystina Carvalho) - * | 0 - 6 |
|
Fleming
2nd
|
83:14 | Miranda DiSalvo (unassisted) - * | 1 - 6 |
|
George Brown
2nd
|
86:12 | Sophia Gutierrez (Ashley Altamirano) - * | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
6:04 | Yellow card - Davi Meisner |
|
George Brown
2nd
|
87:47 | Yellow card - Breanna Pollock |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 3 | 3 |
| George Brown | 26 | 14 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 9 | 5 | 14 |
| George Brown | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| George Brown | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time | October 4, 2024 - 8:00 PM |
|---|---|
| Location | Esther Shiner |
| Game length | 2:24 |
| Attendance | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Mikayla Sproule at goalie for Fleming. | ||
| 0:00 | Yazmeen Jamieson at goalie for George Brown. | ||
| 3:09 | Shot by George Brown Sophia Gutierrez, High. | ||
| 4:57 | Shot by George Brown Bianca Rea, Wide Left. | ||
| 5:39 | Shot by George Brown Bianca Rea, Blocked. | ||
| 6:04 | Yellow card on Fleming Davi Meisner. | ||
| 6:04 | PENALTY KICK by George Brown Nathalie Finley-Horn MISSED, save Mikayla Sproule. | ||
| 7:09 | Shot by George Brown Ashley Macdonald, Wide Left. | ||
| 9:57 | Shot by George Brown Bianca Rea, Save (by goalie) Mikayla Sproule. | ||
| 10:31 | Corner kick by George Brown Bianca Rea [10:31]. | ||
| 11:14 | Goal!GOAL by George Brown Ashley Macdonald (FIRST GOAL) * ( 0 - 1 ) |
||
| 15:55 | Shot by George Brown Bianca Rea, High. | ||
| 16:58 | Shot by George Brown Sophia Gutierrez, Save (by goalie) Mikayla Sproule. | ||
| 18:07 | Shot by George Brown Bianca Rea, Wide Left. | ||
| 21:04 | Shot by George Brown Bianca Rea, Save (by goalie) Mikayla Sproule. | ||
| 21:12 | Shot by George Brown Senna Mathew Mundack, High. | ||
| 22:56 | Shot by George Brown Ashley Altamirano, Save (by goalie) Mikayla Sproule. | ||
| 23:29 | Shot by George Brown Ashley Macdonald, Wide Left. | ||
| 25:19 | Shot by George Brown Alyssa Budhoo, Blocked. | ||
| 25:37 | Corner kick by George Brown Bianca Rea [25:37]. | ||
| 26:34 | Shot by George Brown Sophia Gutierrez, Blocked. | ||
| 28:16 | Goal!GOAL by George Brown Alyssa Budhoo, Assist by Krystina Carvalho * ( 0 - 2 ) |
||
| 29:23 | Shot by George Brown Ashley Macdonald, Save (by goalie) Mikayla Sproule. | ||
| 30:39 | Shot by George Brown Bianca Rea, Save (by goalie) Mikayla Sproule. | ||
| 32:06 | Shot by George Brown Ashley Macdonald, Blocked. | ||
| 32:15 | Corner kick by George Brown Bianca Rea [32:15]. | ||
| 33:21 | Shot by George Brown Bianca Rea, Save (by goalie) Mikayla Sproule. | ||
| 35:06 | Shot by George Brown Bianca Rea, Wide Left. | ||
| 35:15 | Corner kick by George Brown Bianca Rea [35:15]. | ||
| 35:44 | Substitution!Fleming substitution: Erika Frantz for Davlen Rose. | ||
| 36:20 | Shot by George Brown Ashley Macdonald, Save (by goalie) Mikayla Sproule. | ||
| 38:05 | Goal!GOAL by George Brown Ashley Macdonald, Assist by Bianca Rea * ( 0 - 3 ) |
||
| 40:10 | Shot by George Brown Bianca Rea, Wide Left. | ||
| 43:25 | Goal!GOAL by George Brown Ashley Macdonald, Assist by Nathalie Finley-Horn * ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fleming: #1 Mikayla Sproule, #3 Davi Meisner, #6 Sophia Prokopenko, #7 Erika Frantz, #8 Breanna Pollock, #9 Kyla Lyons, #14 Madeline Kingston, #15 Taya Torrance, #17 Farrah Ladouceur, #18 Miranda DiSalvo, #20 Lauren Mann. | ||
| 45:00 | For George Brown: #1 Yazmeen Jamieson, #4 Nathalie Finley-Horn, #7 Salisa Fidanza, #10 Ashley Altamirano, #11 Sophia Gutierrez, #12 Ashley Macdonald, #13 Rebecca Oliveira, #14 Senna Mathew Mundack, #15 Bianca Rea, #23 Krystina Carvalho, #24 Iman Bhanji. | ||
| 46:46 | Corner kick by George Brown Bianca Rea [46:46]. | ||
| 46:56 | Shot by George Brown Sophia Gutierrez, Blocked. | ||
| 47:11 | Substitution!Fleming substitution: Gemini Prue for Erika Frantz. | ||
| 49:57 | Goal!GOAL by George Brown Sophia Gutierrez, Assist by Ashley Macdonald * ( 0 - 5 ) |
||
| 53:08 | Shot by George Brown Ashley Macdonald, Blocked. | ||
| 53:18 | Shot by George Brown Bianca Rea, Hit Post. | ||
| 54:50 | Shot by George Brown Rebecca Oliveira, Save (by goalie) Mikayla Sproule. | ||
| 57:31 | Shot by George Brown Sophia Gutierrez, Save (by goalie) Mikayla Sproule. | ||
| 60:32 | Substitution!George Brown substitution: Amanda Frost for Rebecca Oliveira. | ||
| 61:15 | Shot by George Brown Sophia Gutierrez, Save (by goalie) Mikayla Sproule. | ||
| 62:27 | Corner kick by George Brown Bianca Rea [62:27]. | ||
| 62:58 | Corner kick by George Brown Bianca Rea [62:58]. | ||
| 64:20 | Substitution!George Brown substitution: Mackenzie Siripathan for Ashley Macdonald. | ||
| 70:59 | Shot by George Brown Bianca Rea, Wide Left. | ||
| 72:13 | Shot by George Brown Sophia Gutierrez, Save (by goalie) Mikayla Sproule. | ||
| 76:56 | Corner kick by George Brown Krystina Carvalho [76:56]. | ||
| 77:43 | Goal!GOAL by George Brown Krystina Carvalho, Assist by Krystina Carvalho * ( 0 - 6 ) |
||
| 79:39 | Shot by Fleming Miranda DiSalvo, Wide Left. | ||
| 80:22 | Shot by George Brown Krystina Carvalho, Blocked. | ||
| 81:52 | Corner kick by George Brown Bianca Rea [81:52]. | ||
| 82:44 | Shot by George Brown Senna Mathew Mundack, Save (by goalie) Mikayla Sproule. | ||
| 83:14 | Goal!GOAL by Fleming Miranda DiSalvo * ( 1 - 6 ) |
||
| 84:43 | Shot by Fleming Davlen Rose, Wide Left. | ||
| 85:47 | Shot by George Brown Bianca Rea, Blocked. | ||
| 86:12 | Goal!GOAL by George Brown Sophia Gutierrez, Assist by Ashley Altamirano * ( 1 - 7 ) |
||
| 86:35 | Substitution!Fleming substitution: Summer Ort for Gemini Prue. | ||
| 87:47 | Yellow card on Fleming Breanna Pollock. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


