Fleming at Seneca October 10, 2024
Box Score
Fleming
Seneca
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Mia Sills
|
0 | 0 | 1 | 0 |
|
f 3
Taliyah Hutton
|
0 | 0 | 0 | 1 |
|
defender 4
Emma Fonseca
|
0 | 0 | 0 | 0 |
|
defender 6
Kayla Uddenberg
|
0 | 0 | 0 | 0 |
|
m 7
Martina Pannia
|
0 | 0 | 0 | 1 |
|
f 8
Alexis Cordeiro
|
0 | 0 | 1 | 0 |
|
m 9
Daniela Lourenco
|
0 | 0 | 0 | 0 |
|
m 10
Francesca Famele
|
0 | 0 | 1 | 0 |
|
m 11
Kassandra Genova
|
0 | 0 | 0 | 0 |
|
defender 12
Victoria Magnante
|
0 | 0 | 0 | 0 |
|
defender 13
Manmeet Atwal
|
0 | 0 | 0 | 0 |
|
f 15
Yoana Peralta Fernandez
|
0 | 0 | 0 | 1 |
|
striker 16
Jianna Mustafaj
|
0 | 0 | 1 | 0 |
|
f 17
Marlene Siwula
|
0 | 0 | 2 | 0 |
|
defender/mid 18
Ella Pragnell
|
0 | 0 | 0 | 0 |
|
f 19
Sydnie Street
|
0 | 0 | 2 | 0 |
|
f 20
Faith Metcalfe-Simiana
|
0 | 0 | 0 | 0 |
|
gk 30
Diva Palermo
|
0 | 0 | 0 | 0 |
|
TM
Team
|
28 | 18 | 0 | 0 |
| TOTALS | 28 | 18 | 8 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mikayla Sproule (L, L) | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mia Sills (W, W) | 0 | 0 | 0 | 45:00 | |
| 30 - Diva Palermo | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
2:00 | Alexis Cordeiro (Yoana Peralta Fernandez) | 0 - 1 |
|
Seneca
1st
|
5:00 | Jianna Mustafaj (unassisted) | 0 - 2 |
|
Seneca
1st
|
18:00 | Marlene Siwula (Martina Pannia) | 0 - 3 |
|
Seneca
1st
|
26:00 | Francesca Famele (unassisted) | 0 - 4 |
|
Seneca
1st
|
27:00 | Marlene Siwula (unassisted) | 0 - 5 |
|
Seneca
2nd
|
54:00 | Sydnie Street (Taliyah Hutton) | 0 - 6 |
|
Seneca
2nd
|
80:00 | Sydnie Street (unassisted) | 0 - 7 |
|
Seneca
2nd
|
84:00 | Mia Sills (unassisted) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Seneca | 18 | 10 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 5 | 6 | 11 |
| Seneca | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 1 | 1 |
| Seneca | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| Date/Time | October 10, 2024 - 8:15 PM |
|---|---|
| Location | Newnham |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Seneca OCAA |


