Fleming at Durham September 24, 2025
Box Score
Fleming
Durham
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kadi Sutherland
|
0 | 0 | 0 | 0 |
|
centreback 2
Brianna Watt
|
2 | 1 | 1 | 0 |
|
striker 3
Sage Thomas-Roberts
|
5 | 3 | 2 | 0 |
|
fullback 4
Shelby Khan
|
3 | 2 | 1 | 1 |
|
midfielder 6
Erin Michalicka
|
1 | 0 | 0 | 0 |
|
winger 8
Isabel Sullivan
|
6 | 4 | 0 | 0 |
|
midfielder 9
Daelynn Tulloch
|
3 | 1 | 0 | 0 |
|
center back 14
Chloe Hercia
|
0 | 0 | 0 | 0 |
|
midfielder 15
Alexis Bayley
|
5 | 3 | 0 | 0 |
|
fullback 16
Heather Wright
|
0 | 0 | 0 | 0 |
|
fullback 17
Abygayle Roberts
|
0 | 0 | 0 | 0 |
|
winger 18
Laura Antunes
|
2 | 1 | 1 | 0 |
|
winger 20
Skylar Moher
|
0 | 0 | 0 | 0 |
|
striker 22
Lily Whitbread
|
4 | 3 | 3 | 1 |
|
centreback 23
Hollie Warlow
|
0 | 0 | 0 | 0 |
|
midfielder 24
Ava Sutcliffe
|
0 | 0 | 0 | 0 |
|
midfielder 27
Julia Fontana
|
4 | 1 | 0 | 1 |
|
gk 30
Breanne Cullaton
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 19 | 8 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Payton Tibbles | 19 | 8 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kadi Sutherland | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
16:43 | Sage Thomas-Roberts (1) (Shelby Khan) | 0 - 1 |
|
Durham
1st
|
35:44 | Lily Whitbread (1) (unassisted) | 0 - 2 |
|
Durham
1st
|
37:13 | Sage Thomas-Roberts (1) (Lily Whitbread) | 0 - 3 |
|
Durham
2nd
|
51:20 | Brianna Watt (1) (unassisted) | 0 - 4 |
|
Durham
2nd
|
56:13 | Shelby Khan (1) (unassisted) | 0 - 5 |
|
Durham
2nd
|
68:33 | Laura Antunes (1) (unassisted) | 0 - 6 |
|
Durham
2nd
|
73:59 | Lily Whitbread (1) (unassisted) | 0 - 7 |
|
Durham
2nd
|
84:22 | Lily Whitbread (1) (Julia Fontana) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 1 | 0 | 1 |
| Durham | 17 | 18 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 7 | 4 | 11 |
| Durham | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Durham | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 3 | 1 | 4 |
| Durham | 0 | 1 | 1 |
| Date/Time | September 24, 2025 - 7:00 PM |
|---|---|
| Location | Oshawa |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Zachary Ellis |
Play By Play
| 0:00 | Payton Tibbles at goalie for Fleming. | ||
| 0:00 | Kadi Sutherland at goalie for Durham. | ||
| 0:39 | Shot by Durham Alexis Bayley, Wide Right. | ||
| 2:45 | Shot by Durham Julia Fontana, Wide. | ||
| 3:11 | Shot by Durham Sage Thomas-Roberts, High. | ||
| 3:54 | Offside against Durham. | ||
| 4:36 | Corner kick by Durham Alexis Bayley [4:36]. | ||
| 5:03 | Corner kick by Durham Alexis Bayley [5:03]. | ||
| 6:02 | Header Shot by Durham Alexis Bayley, Save (by goalie) Payton Tibbles. | ||
| 6:54 | Corner kick by Durham Alexis Bayley [6:54]. | ||
| 10:36 | Shot by Durham Julia Fontana, Wide. | ||
| 11:44 | Shot by Fleming Ella Collins, Wide Right. | ||
| 14:56 | Corner kick by Durham Alexis Bayley [14:56]. | ||
| 16:43 | Goal!GOAL by Durham Sage Thomas-Roberts (FIRST GOAL), Assist by Shelby Khan, goal number 1 for season. ( 0 - 1 ) |
||
| 20:01 | Corner kick by Durham Alexis Bayley [20:01]. | ||
| 21:25 | Shot by Durham Erin Michalicka, Wide. | ||
| 22:22 | Shot by Durham Julia Fontana, Save (by goalie) Payton Tibbles. | ||
| 22:56 | Corner kick by Durham Alexis Bayley [22:56]. | ||
| 24:00 | Substitution!Durham substitution: Isabel Sullivan for Laura Antunes. | ||
| 24:56 | Corner kick by Durham Alexis Bayley [24:56]. | ||
| Foul on Fleming. | |||
| 27:30 | Substitution!Fleming substitution: Lauren Mann for Ella Collins. | ||
| 27:30 | Substitution!Fleming substitution: Kyla Lyons for Jaime Bakos. | ||
| 27:30 | Substitution!Fleming substitution: Victoria Proctor for Jillian Hannah. | ||
| 28:33 | Shot by Durham Isabel Sullivan, Save (by goalie) Payton Tibbles. | ||
| 29:01 | Offside against Durham. | ||
| Foul on Fleming. | |||
| 30:43 | Shot by Durham Shelby Khan, Save (by goalie) Payton Tibbles. | ||
| 31:09 | Shot by Durham Sage Thomas-Roberts, Wide. | ||
| 33:12 | Shot by Durham Alexis Bayley, Save (by goalie) Payton Tibbles. | ||
| 34:37 | Shot by Durham Isabel Sullivan, Save (by goalie) Payton Tibbles. | ||
| 35:00 | Substitution!Durham substitution: Lily Whitbread for Skylar Moher. | ||
| 35:44 | Goal!GOAL by Durham Lily Whitbread, goal number 1 for season. ( 0 - 2 ) |
||
| 37:13 | Goal!GOAL by Durham Sage Thomas-Roberts, Assist by Lily Whitbread, goal number 1 for season. ( 0 - 3 ) |
||
| 39:19 | Offside against Durham. | ||
| 41:35 | Shot by Durham Shelby Khan, Wide. | ||
| 42:33 | Shot by Durham Daelynn Tulloch, Save (by goalie) Payton Tibbles. | ||
| Foul on Fleming. | |||
| 45:00 | Substitution!Durham substitution: Breanne Cullaton for Kadi Sutherland. | ||
| 45:00 | Substitution!Durham substitution: Brianna Watt for Heather Wright. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:14 | Shot by Durham Julia Fontana, Wide Right. | ||
| 47:56 | Shot by Durham Isabel Sullivan, Save (by goalie) Payton Tibbles. | ||
| 48:03 | Corner kick by Durham Alexis Bayley [48:03]. | ||
| 51:20 | Goal!GOAL by Durham Brianna Watt, goal number 1 for season. ( 0 - 4 ) |
||
| 55:23 | Corner kick by Durham Alexis Bayley [55:23]. | ||
| 56:13 | Goal!GOAL by Durham Shelby Khan, goal number 1 for season. ( 0 - 5 ) |
||
| 56:15 | Substitution!Fleming substitution: Makayla Rodrigues for Lauren Mann. | ||
| 57:04 | Substitution!Durham substitution: Hollie Warlow for Erin Michalicka. | ||
| 58:51 | Shot by Durham Lily Whitbread, High. | ||
| 60:42 | Shot by Durham Alexis Bayley, Save (by goalie) Payton Tibbles. | ||
| 61:17 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Payton Tibbles. | ||
| Foul on Durham. | |||
| 63:10 | Shot by Durham Daelynn Tulloch, Wide. | ||
| 63:20 | Substitution!Durham substitution: Skylar Moher for Sage Thomas-Roberts. | ||
| 63:20 | Substitution!Durham substitution: Ava Sutcliffe for Shelby Khan. | ||
| 63:46 | Corner kick by Durham Alexis Bayley [63:46]. | ||
| 64:53 | Shot by Durham Daelynn Tulloch, Wide Right. | ||
| 65:43 | Substitution!Durham substitution: Laura Antunes for Daelynn Tulloch. | ||
| 67:00 | Shot by Durham Brianna Watt, Wide Right. | ||
| 68:33 | Goal!GOAL by Durham Laura Antunes, goal number 1 for season. ( 0 - 6 ) |
||
| 68:34 | Substitution!Fleming substitution: Sarah Woolacott for Farrah Ladouceur. | ||
| 71:20 | Corner kick by Durham Alexis Bayley [71:20]. | ||
| 72:29 | Shot by Durham Isabel Sullivan, Save (by goalie) Payton Tibbles. | ||
| 73:59 | Goal!GOAL by Durham Lily Whitbread, goal number 1 for season. ( 0 - 7 ) |
||
| 76:19 | Offside against Durham. | ||
| 79:03 | Substitution!Fleming substitution: Kyla Lyons for Emma Radley. | ||
| Foul on Fleming. | |||
| 80:27 | Shot by Durham Alexis Bayley, High. | ||
| 82:14 | Substitution!Fleming substitution: Ella Collins for Makayla Rodrigues. | ||
| 84:22 | Goal!GOAL by Durham Lily Whitbread, Assist by Julia Fontana, goal number 1 for season. ( 0 - 8 ) |
||
| 84:56 | Corner kick by Durham Alexis Bayley [84:56]. | ||
| 85:50 | Shot by Durham Isabel Sullivan, Wide Right. | ||
| 86:18 | Shot by Durham Isabel Sullivan, Wide Right. | ||
| 88:20 | Shot by Durham Laura Antunes, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


