Montana Rank
8

Montana Rank

m
18
k/s
0.96
h %
.084
a/s
0.09
b/s
0.42
sa/s
0.24
d/s
0.95
Player Stats
  Overall Conference
Matches 18 18
Sets 55 55
Kills 53 53
Kills per set 0.96 0.96
Errors 38 38
Total Attacks 178 178
Total Attacks per set 3.24 3.24
Hitting Percentage .084 .084
Assists 5 5
Assists per set 0.09 0.09
Service Total Attempts 0 0
Service Aces 13 13
Service Errors 26 26
Service Aces per set 0.24 0.24
Receptions 0 0
Reception Errors 0 0
Digs 52 52
Digs per set 0.95 0.95
Block Solo 23 23
Block Assist 0 0
Block Total 23 23
Blocks per set 0.42 0.42
Block Errors 0 0
Ball Handling Errors 6 6
Points 89.0 89.0
Points per set 1.6 1.6
Matches started 15 15
Recent Results
Date Opponent Result
Jan 14 Canadore L, 3-1
Jan 17 at Seneca L, 3-0
Jan 20 George Brown L, 3-0
Jan 27 at Algonquin L, 3-0
Jan 28 at La Cite L, 3-1
Jan 31 Durham L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Durham L, 3-0 1 3 3 1 5 .400 1 4.0
Oct 27 at Canadore L, 3-0 - 3 3 0 5 .600 0 4.0
Oct 28 at Georgian L, 3-0 1 3 7 5 16 .125 0 9.0
Nov 1 Centennial L, 3-0 1 3 1 2 3 -.333 0 3.0
Nov 8 at Loyalist L, 3-0 1 3 3 4 7 -.143 0 4.0
Nov 11 Seneca L, 3-0 1 3 2 4 8 -.250 0 4.0
Nov 17 La Cite L, 3-0 1 2 1 0 5 .200 0 5.0
Nov 18 Algonquin L, 3-0 1 3 1 0 3 .333 1 3.0
Nov 22 at George Brown L, 3-0 1 3 0 6 8 -.750 0 0.0
Nov 25 Loyalist L, 3-0 1 3 5 0 9 .556 0 10.0
Dec 2 at Centennial L, 3-0 - 3 2 0 5 .400 0 3.0
Jan 13 Georgian L, 3-1 1 4 6 1 10 .500 0 11.0
Jan 14 Canadore L, 3-1 1 4 5 1 18 .222 0 9.0
Jan 17 at Seneca L, 3-0 1 3 4 4 22 .000 0 5.0
Jan 20 George Brown L, 3-0 1 3 4 3 19 .053 0 4.0
Jan 27 at Algonquin L, 3-0 1 2 1 3 8 -.250 1 4.0
Jan 28 at La Cite L, 3-1 - 4 4 3 17 .059 1 5.0
Jan 31 Durham L, 3-0 1 3 1 1 10 .000 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Durham L, 3-0 1 3 1 1 0 0 1 0
Oct 27 at Canadore L, 3-0 - 3 1 0 0 0 0 0
Oct 28 at Georgian L, 3-0 1 3 4 1 0 0 1 0
Nov 1 Centennial L, 3-0 1 3 1 1 0 0 1 0
Nov 8 at Loyalist L, 3-0 1 3 0 1 0 0 1 0
Nov 11 Seneca L, 3-0 1 3 0 1 0 0 1 0
Nov 17 La Cite L, 3-0 1 2 1 3 0 0 3 0
Nov 18 Algonquin L, 3-0 1 3 0 2 0 0 2 0
Nov 22 at George Brown L, 3-0 1 3 3 0 0 0 0 0
Nov 25 Loyalist L, 3-0 1 3 3 2 0 0 2 1
Dec 2 at Centennial L, 3-0 - 3 0 1 0 0 1 0
Jan 13 Georgian L, 3-1 1 4 0 5 0 0 5 0
Jan 14 Canadore L, 3-1 1 4 14 3 0 0 3 1
Jan 17 at Seneca L, 3-0 1 3 1 1 0 0 1 0
Jan 20 George Brown L, 3-0 1 3 1 0 0 0 0 2
Jan 27 at Algonquin L, 3-0 1 2 10 0 0 0 0 2
Jan 28 at La Cite L, 3-1 - 4 5 1 0 0 1 0
Jan 31 Durham L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 21 at Durham L, 3-0 1 3 0 0 1 0 0
Oct 27 at Canadore L, 3-0 - 3 0 1 2 0 0
Oct 28 at Georgian L, 3-0 1 3 0 1 1 0 0
Nov 1 Centennial L, 3-0 1 3 0 1 3 0 0
Nov 8 at Loyalist L, 3-0 1 3 0 0 1 0 0
Nov 11 Seneca L, 3-0 1 3 0 1 3 0 0
Nov 17 La Cite L, 3-0 1 2 0 1 3 0 0
Nov 18 Algonquin L, 3-0 1 3 0 0 0 0 0
Nov 22 at George Brown L, 3-0 1 3 0 0 1 0 0
Nov 25 Loyalist L, 3-0 1 3 0 3 1 0 0
Dec 2 at Centennial L, 3-0 - 3 0 0 1 0 0
Jan 13 Georgian L, 3-1 1 4 0 0 1 0 0
Jan 14 Canadore L, 3-1 1 4 0 1 1 0 0
Jan 17 at Seneca L, 3-0 1 3 0 0 0 0 0
Jan 20 George Brown L, 3-0 1 3 0 0 1 0 0
Jan 27 at Algonquin L, 3-0 1 2 0 3 1 0 0
Jan 28 at La Cite L, 3-1 - 4 0 0 4 0 0
Jan 31 Durham L, 3-0 1 3 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 55 53 0.96 38 178 3.24 .084 5 0.09 89.0 1.6
Conference 18 55 53 0.96 38 178 3.24 .084 5 0.09 89.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 9 28 26 0.93 12 85 3.04 .165 2 0.07 51.0 1.8
Away 9 27 27 1.00 26 93 3.44 .011 3 0.11 38.0 1.4
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 18 55 53 0.96 38 178 3.24 .084 5 0.09 89.0 1.6
                         
October 3 9 13 1.44 6 26 2.89 .269 1 0.11 17.0 1.9
November 7 20 13 0.65 16 43 2.15 -.070 1 0.05 29.0 1.4
December 1 3 2 0.67 0 5 1.67 .400 0 0.00 3.0 1.0
January 7 23 25 1.09 16 104 4.52 .087 3 0.13 40.0 1.7
  m s digs d/s bs ba tot b/s
Total 18 55 52 0.95 23 0 23 0.42
Conference 18 55 52 0.95 23 0 23 0.42
Exhibition - - - - - - - -
                 
Home 9 28 27 0.96 17 0 17 0.61
Away 9 27 25 0.93 6 0 6 0.22
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 55 52 0.95 23 0 23 0.42
                 
October 3 9 6 0.67 2 0 2 0.22
November 7 20 8 0.40 10 0 10 0.50
December 1 3 0 0.00 1 0 1 0.33
January 7 23 38 1.65 10 0 10 0.43
  m s ta sa sa/s se r re
Total 18 55 0 13 0.24 26 0 0
Conference 18 55 0 13 0.24 26 0 0
Exhibition - - - - - - - -
                 
Home 9 28 0 8 0.29 14 0 0
Away 9 27 0 5 0.19 12 0 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 55 0 13 0.24 26 0 0
                 
October 3 9 0 2 0.22 4 0 0
November 7 20 0 6 0.30 12 0 0
December 1 3 0 0 0.00 1 0 0
January 7 23 0 5 0.22 9 0 0