Zofia Boruta
5

Zofia Boruta

m
18
k/s
0.28
h %
.043
a/s
3.67
b/s
0.16
sa/s
0.49
d/s
1.35
Player Stats
  Overall Conference
Matches 18 18
Sets 57 57
Kills 16 16
Kills per set 0.28 0.28
Errors 13 13
Total Attacks 69 69
Total Attacks per set 1.21 1.21
Hitting Percentage .043 .043
Assists 209 209
Assists per set 3.67 3.67
Service Total Attempts 0 0
Service Aces 28 28
Service Errors 36 36
Service Aces per set 0.49 0.49
Receptions 0 0
Reception Errors 0 0
Digs 77 77
Digs per set 1.35 1.35
Block Solo 9 9
Block Assist 0 0
Block Total 9 9
Blocks per set 0.16 0.16
Block Errors 0 0
Ball Handling Errors 12 12
Points 53.0 53.0
Points per set 0.9 0.9
Matches started 15 15
Recent Results
Date Opponent Result
Jan 14 Canadore L, 3-1
Jan 17 at Seneca L, 3-0
Jan 20 George Brown L, 3-0
Jan 27 at Algonquin L, 3-0
Jan 28 at La Cite L, 3-1
Jan 31 Durham L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Durham L, 3-0 1 3 1 0 2 .500 20 3.0
Oct 27 at Canadore L, 3-0 - 3 0 0 1 .000 8 1.0
Oct 28 at Georgian L, 3-0 1 3 0 0 3 .000 23 1.0
Nov 1 Centennial L, 3-0 1 3 1 0 3 .333 2 1.0
Nov 8 at Loyalist L, 3-0 1 3 0 2 3 -.667 0 3.0
Nov 11 Seneca L, 3-0 1 3 1 0 2 .500 11 2.0
Nov 17 La Cite L, 3-0 1 3 3 4 8 -.125 15 6.0
Nov 18 Algonquin L, 3-0 1 3 1 0 2 .500 3 2.0
Nov 22 at George Brown L, 3-0 1 3 1 0 2 .500 2 2.0
Nov 25 Loyalist L, 3-0 1 3 0 1 2 -.500 17 1.0
Dec 2 at Centennial L, 3-0 - 3 2 1 3 .333 11 4.0
Jan 13 Georgian L, 3-1 1 4 0 0 5 .000 27 6.0
Jan 14 Canadore L, 3-1 1 4 0 0 6 .000 6 4.0
Jan 17 at Seneca L, 3-0 1 3 1 0 3 .333 9 2.0
Jan 20 George Brown L, 3-0 1 3 0 0 3 .000 14 0.0
Jan 27 at Algonquin L, 3-0 1 3 3 2 5 .200 10 9.0
Jan 28 at La Cite L, 3-1 - 4 1 1 5 .000 20 4.0
Jan 31 Durham L, 3-0 1 3 1 2 11 -.091 11 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Durham L, 3-0 1 3 3 0 0 0 0 2
Oct 27 at Canadore L, 3-0 - 3 2 1 0 0 1 0
Oct 28 at Georgian L, 3-0 1 3 6 1 0 0 1 2
Nov 1 Centennial L, 3-0 1 3 5 0 0 0 0 0
Nov 8 at Loyalist L, 3-0 1 3 1 0 0 0 0 0
Nov 11 Seneca L, 3-0 1 3 3 0 0 0 0 0
Nov 17 La Cite L, 3-0 1 3 5 0 0 0 0 0
Nov 18 Algonquin L, 3-0 1 3 3 1 0 0 1 0
Nov 22 at George Brown L, 3-0 1 3 1 0 0 0 0 0
Nov 25 Loyalist L, 3-0 1 3 5 0 0 0 0 1
Dec 2 at Centennial L, 3-0 - 3 8 0 0 0 0 0
Jan 13 Georgian L, 3-1 1 4 5 3 0 0 3 0
Jan 14 Canadore L, 3-1 1 4 4 0 0 0 0 2
Jan 17 at Seneca L, 3-0 1 3 0 0 0 0 0 0
Jan 20 George Brown L, 3-0 1 3 2 0 0 0 0 1
Jan 27 at Algonquin L, 3-0 1 3 9 2 0 0 2 1
Jan 28 at La Cite L, 3-1 - 4 10 0 0 0 0 1
Jan 31 Durham L, 3-0 1 3 5 1 0 0 1 2
Date Opponent Score ms s ta sa se r re
Oct 21 at Durham L, 3-0 1 3 0 2 2 0 0
Oct 27 at Canadore L, 3-0 - 3 0 0 1 0 0
Oct 28 at Georgian L, 3-0 1 3 0 0 1 0 0
Nov 1 Centennial L, 3-0 1 3 0 0 0 0 0
Nov 8 at Loyalist L, 3-0 1 3 0 3 2 0 0
Nov 11 Seneca L, 3-0 1 3 0 1 3 0 0
Nov 17 La Cite L, 3-0 1 3 0 3 4 0 0
Nov 18 Algonquin L, 3-0 1 3 0 0 0 0 0
Nov 22 at George Brown L, 3-0 1 3 0 1 1 0 0
Nov 25 Loyalist L, 3-0 1 3 0 1 2 0 0
Dec 2 at Centennial L, 3-0 - 3 0 2 2 0 0
Jan 13 Georgian L, 3-1 1 4 0 3 3 0 0
Jan 14 Canadore L, 3-1 1 4 0 4 1 0 0
Jan 17 at Seneca L, 3-0 1 3 0 1 3 0 0
Jan 20 George Brown L, 3-0 1 3 0 0 3 0 0
Jan 27 at Algonquin L, 3-0 1 3 0 4 1 0 0
Jan 28 at La Cite L, 3-1 - 4 0 3 5 0 0
Jan 31 Durham L, 3-0 1 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 57 16 0.28 13 69 1.21 .043 209 3.67 53.0 0.9
Conference 18 57 16 0.28 13 69 1.21 .043 209 3.67 53.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 29 7 0.24 7 42 1.45 .000 106 3.66 24.0 0.8
Away 9 28 9 0.32 6 27 0.96 .111 103 3.68 29.0 1.0
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 18 57 16 0.28 13 69 1.21 .043 209 3.67 53.0 0.9
                         
October 3 9 1 0.11 0 6 0.67 .167 51 5.67 5.0 0.6
November 7 21 7 0.33 7 22 1.05 .000 50 2.38 17.0 0.8
December 1 3 2 0.67 1 3 1.00 .333 11 3.67 4.0 1.3
January 7 24 6 0.25 5 38 1.58 .026 97 4.04 27.0 1.1
  m s digs d/s bs ba tot b/s
Total 18 57 77 1.35 9 0 9 0.16
Conference 18 57 77 1.35 9 0 9 0.16
Exhibition - - - - - - - -
                 
Home 9 29 37 1.28 5 0 5 0.17
Away 9 28 40 1.43 4 0 4 0.14
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 57 77 1.35 9 0 9 0.16
                 
October 3 9 11 1.22 2 0 2 0.22
November 7 21 23 1.10 1 0 1 0.05
December 1 3 8 2.67 0 0 0 0.00
January 7 24 35 1.46 6 0 6 0.25
  m s ta sa sa/s se r re
Total 18 57 0 28 0.49 36 0 0
Conference 18 57 0 28 0.49 36 0 0
Exhibition - - - - - - - -
                 
Home 9 29 0 12 0.41 18 0 0
Away 9 28 0 16 0.57 18 0 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 57 0 28 0.49 36 0 0
                 
October 3 9 0 2 0.22 4 0 0
November 7 21 0 9 0.43 12 0 0
December 1 3 0 2 0.67 2 0 0
January 7 24 0 15 0.63 18 0 0