2023-24 Volleyball Statistics Fleming

  • Matches
    18
  • Kills per set
    5.46
  • Hitting %
    .041
  • Assists per set
    4.60
  • Blocks per set
    1.19
  • Service Aces per set
    1.95
  • Digs per set
    9.86
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/22/2023 at George Brown L, 3-0
11/25/2023 Loyalist L, 3-0
12/2/2023 at Centennial L, 3-0
1/13/2024 Georgian L, 3-1
1/14/2024 Canadore L, 3-1
1/17/2024 at Seneca L, 3-0
1/20/2024 George Brown L, 3-0
1/27/2024 at Algonquin L, 3-0
1/28/2024 at La Cite L, 3-1
1/31/2024 Durham L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 21 at Durham L, 3-0 3 25 17 70 .114 22 37.0
Oct 27 at Canadore L, 3-0 3 12 13 42 -.024 8 18.0
Oct 28 at Georgian L, 3-0 3 25 17 77 .104 24 31.0
Nov 1 Centennial L, 3-0 3 11 7 36 .111 7 19.0
Nov 8 at Loyalist L, 3-0 3 9 18 52 -.173 9 18.0
Nov 11 Seneca L, 3-0 3 15 29 69 -.203 14 23.0
Nov 17 La Cite L, 3-0 3 20 11 64 .141 16 31.0
Nov 18 Algonquin L, 3-0 3 6 15 53 -.170 5 21.0
Nov 22 at George Brown L, 3-0 3 7 18 46 -.239 6 11.0
Nov 25 Loyalist L, 3-0 3 21 8 63 .206 18 35.0
Dec 2 at Centennial L, 3-0 3 15 16 53 -.019 15 23.0
Jan 13 Georgian L, 3-1 4 34 23 126 .087 30 51.0
Jan 14 Canadore L, 3-1 4 19 9 106 .094 15 34.0
Jan 17 at Seneca L, 3-0 3 13 8 65 .077 9 21.0
Jan 20 George Brown L, 3-0 3 16 12 73 .055 14 18.0
Jan 27 at Algonquin L, 3-0 3 17 14 58 .052 12 32.0
Jan 28 at La Cite L, 3-1 4 26 16 95 .105 25 41.0
Jan 31 Durham L, 3-0 3 20 10 82 .122 13 26.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 21 at Durham L, 3-0 3 26 4 0 0 4 3
Oct 27 at Canadore L, 3-0 3 18 1 0 0 1 0
Oct 28 at Georgian L, 3-0 3 40 2 0 0 2 2
Nov 1 Centennial L, 3-0 3 26 4 0 0 4 1
Nov 8 at Loyalist L, 3-0 3 21 2 0 0 2 0
Nov 11 Seneca L, 3-0 3 28 2 0 0 2 1
Nov 17 La Cite L, 3-0 3 27 4 0 0 4 0
Nov 18 Algonquin L, 3-0 3 16 7 0 0 7 0
Nov 22 at George Brown L, 3-0 3 16 1 0 0 1 1
Nov 25 Loyalist L, 3-0 3 44 5 0 0 5 4
Dec 2 at Centennial L, 3-0 3 28 2 0 0 2 1
Jan 13 Georgian L, 3-1 4 40 12 0 0 12 6
Jan 14 Canadore L, 3-1 4 53 6 0 0 6 15
Jan 17 at Seneca L, 3-0 3 4 6 0 0 6 0
Jan 20 George Brown L, 3-0 3 23 1 0 0 1 13
Jan 27 at Algonquin L, 3-0 3 48 3 0 0 3 9
Jan 28 at La Cite L, 3-1 4 68 5 0 0 5 1
Jan 31 Durham L, 3-0 3 36 1 0 0 1 11
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 21 at Durham L, 3-0 3 - 8 9 0 0
Oct 27 at Canadore L, 3-0 3 - 5 8 0 0
Oct 28 at Georgian L, 3-0 3 - 4 5 0 0
Nov 1 Centennial L, 3-0 3 - 4 6 0 0
Nov 8 at Loyalist L, 3-0 3 - 7 4 0 0
Nov 11 Seneca L, 3-0 3 - 6 11 0 0
Nov 17 La Cite L, 3-0 3 - 7 10 0 1
Nov 18 Algonquin L, 3-0 3 - 8 4 0 0
Nov 22 at George Brown L, 3-0 3 - 3 12 0 0
Nov 25 Loyalist L, 3-0 3 - 9 9 0 0
Dec 2 at Centennial L, 3-0 3 - 6 10 0 0
Jan 13 Georgian L, 3-1 4 - 5 15 0 0
Jan 14 Canadore L, 3-1 4 - 9 8 0 0
Jan 17 at Seneca L, 3-0 3 - 2 12 0 0
Jan 20 George Brown L, 3-0 3 - 1 11 0 0
Jan 27 at Algonquin L, 3-0 3 - 12 10 0 0
Jan 28 at La Cite L, 3-1 4 - 10 15 0 0
Jan 31 Durham L, 3-0 3 - 5 10 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 18 57 311 5.46 261 1230 .041 262 4.60 490.0 8.6
Conference 18 57 311 5.46 261 1230 .041 262 4.60 490.0 8.6
Exhibition - - - - - - - - - - -
 
Home 9 29 162 5.59 124 672 .057 132 4.55 258.0 8.9
Away 9 28 149 5.32 137 558 .022 130 4.64 232.0 8.3
Neutral - - - - - - - - - - -
 
Wins - - - - - - - - - - -
Losses 18 57 311 5.46 261 1230 .041 262 4.60 490.0 8.6
 
October 3 9 62 6.89 47 189 .079 54 6.00 86.0 9.6
November 7 21 89 4.24 106 383 -.044 75 3.57 158.0 7.5
December 1 3 15 5.00 16 53 -.019 15 5.00 23.0 7.7
January 7 24 145 6.04 92 605 .088 118 4.92 223.0 9.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 18 57 562 9.86 68 0 68 1.19
Conference 18 57 562 9.86 68 0 68 1.19
Exhibition - - - - - - - -
 
Home 9 29 293 10.10 42 0 42 1.45
Away 9 28 269 9.61 26 0 26 0.93
Neutral - - - - - - - -
 
Wins - - - - - - - -
Losses 18 57 562 9.86 68 0 68 1.19
 
October 3 9 84 9.33 7 0 7 0.78
November 7 21 178 8.48 25 0 25 1.19
December 1 3 28 9.33 2 0 2 0.67
January 7 24 272 11.33 34 0 34 1.42
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 18 57 - 111 1.95 169 0 1
Conference 18 57 - 111 1.95 169 0 1
Exhibition - - - - - - - -
 
Home 9 29 - 54 1.86 84 0 1
Away 9 28 - 57 2.04 85 0 0
Neutral - - - - - - - -
 
Wins - - - - - - - -
Losses 18 57 - 111 1.95 169 0 1
 
October 3 9 - 17 1.89 22 0 0
November 7 21 - 44 2.10 56 0 1
December 1 3 - 6 2.00 10 0 0
January 7 24 - 44 1.83 81 0 0
Attendance Statistics
Date Opponent Score Attend
Oct 21 at Durham L, 3-0 100
Oct 27 at Canadore L, 3-0 0
Oct 28 at Georgian L, 3-0 0
Nov 1 Centennial L, 3-0 0
Nov 8 at Loyalist L, 3-0 0
Nov 11 Seneca L, 3-0 0
Nov 17 La Cite L, 3-0 0
Nov 18 Algonquin L, 3-0 0
Nov 22 at George Brown L, 3-0 0
Nov 25 Loyalist L, 3-0 0
Dec 2 at Centennial L, 3-0 0
Jan 13 Georgian L, 3-1 0
Jan 14 Canadore L, 3-1 0
Jan 17 at Seneca L, 3-0 0
Jan 20 George Brown L, 3-0 0
Jan 27 at Algonquin L, 3-0 0
Jan 28 at La Cite L, 3-1 0
Jan 31 Durham L, 3-0 0