Clare Ferguson
1

Clare Ferguson

m
18
k/s
1.41
h %
.011
a/s
0.18
b/s
0.05
sa/s
0.30
d/s
2.46
Player Stats
  Overall Conference
Matches 18 18
Sets 56 56
Kills 79 79
Kills per set 1.41 1.41
Errors 76 76
Total Attacks 266 266
Total Attacks per set 4.75 4.75
Hitting Percentage .011 .011
Assists 10 10
Assists per set 0.18 0.18
Service Total Attempts 0 0
Service Aces 17 17
Service Errors 38 38
Service Aces per set 0.30 0.30
Receptions 0 0
Reception Errors 0 0
Digs 138 138
Digs per set 2.46 2.46
Block Solo 3 3
Block Assist 0 0
Block Total 3 3
Blocks per set 0.05 0.05
Block Errors 0 0
Ball Handling Errors 4 4
Points 99.0 99.0
Points per set 1.8 1.8
Matches started 16 16
Recent Results
Date Opponent Result
Jan 10 Centennial L, 3-0
Jan 15 Loyalist L, 3-0
Jan 18 at Canadore L, 3-0
Jan 21 at Durham L, 3-0
Feb 1 Algonquin L, 3-0
Feb 2 La Cite L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 6 # Georgian L, 3-1 - - - - - - - -
Oct 18 Durham L, 3-0 1 3 3 3 6 .000 1 4.0
Oct 23 at Georgian L, 3-1 1 4 9 6 24 .125 0 9.0
Oct 26 at George Brown L, 3-0 1 3 6 5 19 .053 1 6.0
Nov 1 at Loyalist L, 3-0 1 3 3 6 13 -.231 1 5.0
Nov 6 Seneca L, 3-0 1 3 5 4 14 .071 0 7.0
Nov 8 George Brown L, 3-0 1 3 5 5 18 .000 1 7.0
Nov 16 at Algonquin L, 3-0 1 3 5 8 20 -.150 1 6.0
Nov 17 at La Cite L, 3-0 1 3 3 4 12 -.083 0 6.0
Nov 23 Georgian L, 3-0 1 3 3 4 17 -.059 0 5.0
Nov 24 Canadore L, 3-0 1 3 3 5 16 -.125 0 3.0
Nov 30 at Centennial L, 3-0 1 3 9 3 16 .375 0 13.0
Jan 8 at Seneca L, 3-0 - 3 0 0 0 - 0 0.0
Jan 10 Centennial L, 3-0 1 3 1 7 18 -.333 1 1.0
Jan 15 Loyalist L, 3-0 1 3 3 3 10 .000 0 3.0
Jan 18 at Canadore L, 3-0 - 3 0 0 2 .000 0 0.0
Jan 21 at Durham L, 3-0 1 3 7 3 20 .200 2 7.0
Feb 1 Algonquin L, 3-0 1 3 5 5 16 .000 0 7.0
Feb 2 La Cite L, 3-1 1 4 9 5 25 .160 2 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 6 # Georgian L, 3-1 - - - - - - - -
Oct 18 Durham L, 3-0 1 3 11 0 0 0 0 0
Oct 23 at Georgian L, 3-1 1 4 6 0 0 0 0 1
Oct 26 at George Brown L, 3-0 1 3 17 0 0 0 0 0
Nov 1 at Loyalist L, 3-0 1 3 5 0 0 0 0 0
Nov 6 Seneca L, 3-0 1 3 17 0 0 0 0 0
Nov 8 George Brown L, 3-0 1 3 10 0 0 0 0 0
Nov 16 at Algonquin L, 3-0 1 3 12 0 0 0 0 0
Nov 17 at La Cite L, 3-0 1 3 8 2 0 0 2 0
Nov 23 Georgian L, 3-0 1 3 7 1 0 0 1 0
Nov 24 Canadore L, 3-0 1 3 2 0 0 0 0 0
Nov 30 at Centennial L, 3-0 1 3 4 0 0 0 0 0
Jan 8 at Seneca L, 3-0 - 3 7 0 0 0 0 0
Jan 10 Centennial L, 3-0 1 3 6 0 0 0 0 3
Jan 15 Loyalist L, 3-0 1 3 3 0 0 0 0 0
Jan 18 at Canadore L, 3-0 - 3 1 0 0 0 0 0
Jan 21 at Durham L, 3-0 1 3 5 0 0 0 0 0
Feb 1 Algonquin L, 3-0 1 3 8 0 0 0 0 0
Feb 2 La Cite L, 3-1 1 4 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 6 # Georgian L, 3-1 - - - - - - -
Oct 18 Durham L, 3-0 1 3 0 1 3 0 0
Oct 23 at Georgian L, 3-1 1 4 0 0 2 0 0
Oct 26 at George Brown L, 3-0 1 3 0 0 1 0 0
Nov 1 at Loyalist L, 3-0 1 3 0 2 4 0 0
Nov 6 Seneca L, 3-0 1 3 0 2 1 0 0
Nov 8 George Brown L, 3-0 1 3 0 2 4 0 0
Nov 16 at Algonquin L, 3-0 1 3 0 1 4 0 0
Nov 17 at La Cite L, 3-0 1 3 0 1 1 0 0
Nov 23 Georgian L, 3-0 1 3 0 1 1 0 0
Nov 24 Canadore L, 3-0 1 3 0 0 1 0 0
Nov 30 at Centennial L, 3-0 1 3 0 4 4 0 0
Jan 8 at Seneca L, 3-0 - 3 0 0 0 0 0
Jan 10 Centennial L, 3-0 1 3 0 0 1 0 0
Jan 15 Loyalist L, 3-0 1 3 0 0 1 0 0
Jan 18 at Canadore L, 3-0 - 3 0 0 0 0 0
Jan 21 at Durham L, 3-0 1 3 0 0 1 0 0
Feb 1 Algonquin L, 3-0 1 3 0 2 6 0 0
Feb 2 La Cite L, 3-1 1 4 0 1 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 56 79 1.41 76 266 4.75 .011 10 0.18 99.0 1.8
Conference 18 56 79 1.41 76 266 4.75 .011 10 0.18 99.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 9 28 37 1.32 41 140 5.00 -.029 5 0.18 47.0 1.7
Away 9 28 42 1.50 35 126 4.50 .056 5 0.18 52.0 1.9
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 18 56 79 1.41 76 266 4.75 .011 10 0.18 99.0 1.8
                         
October 3 10 18 1.80 14 49 4.90 .082 2 0.20 19.0 1.9
November 8 24 36 1.50 39 126 5.25 -.024 3 0.13 52.0 2.2
January 5 15 11 0.73 13 50 3.33 -.040 3 0.20 11.0 0.7
February 2 7 14 2.00 10 41 5.86 .098 2 0.29 17.0 2.4
  m s digs d/s bs ba tot b/s
Total 18 56 138 2.46 3 0 3 0.05
Conference 18 56 138 2.46 3 0 3 0.05
Exhibition - - - - - - - -
                 
Home 9 28 73 2.61 1 0 1 0.04
Away 9 28 65 2.32 2 0 2 0.07
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 56 138 2.46 3 0 3 0.05
                 
October 3 10 34 3.40 0 0 0 0.00
November 8 24 65 2.71 3 0 3 0.13
January 5 15 22 1.47 0 0 0 0.00
February 2 7 17 2.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 56 0 17 0.30 38 0 0
Conference 18 56 0 17 0.30 38 0 0
Exhibition - - - - - - - -
                 
Home 9 28 0 9 0.32 21 0 0
Away 9 28 0 8 0.29 17 0 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 56 0 17 0.30 38 0 0
                 
October 3 10 0 1 0.10 6 0 0
November 8 24 0 13 0.54 20 0 0
January 5 15 0 0 0.00 3 0 0
February 2 7 0 3 0.43 9 0 0