Hannah Meed
m
18
k/s
0.31
h %
-.043
a/s
0.16
b/s
0.06
sa/s
0.22
d/s
1.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 51 | 51 |
| Kills | 16 | 16 |
| Kills per set | 0.31 | 0.31 |
| Errors | 20 | 20 |
| Total Attacks | 92 | 92 |
| Total Attacks per set | 1.80 | 1.80 |
| Hitting Percentage | -.043 | -.043 |
| Assists | 8 | 8 |
| Assists per set | 0.16 | 0.16 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 11 |
| Service Errors | 15 | 15 |
| Service Aces per set | 0.22 | 0.22 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 73 | 73 |
| Digs per set | 1.43 | 1.43 |
| Block Solo | 3 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 3 |
| Blocks per set | 0.06 | 0.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 5 |
| Points | 30.0 | 30.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Durham | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 23 | at Georgian | L, 3-1 | 1 | 4 | 3 | 4 | 10 | -.100 | 0 | 6.0 |
| Oct 26 | at George Brown | L, 3-0 | 1 | 3 | 0 | 0 | 10 | .000 | 1 | 1.0 |
| Nov 1 | at Loyalist | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 2.0 |
| Nov 6 | Seneca | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 2 | 2.0 |
| Nov 8 | George Brown | L, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 2 | 7.0 |
| Nov 16 | at Algonquin | L, 3-0 | 1 | 3 | 0 | 1 | 17 | -.059 | 1 | 0.0 |
| Nov 17 | at La Cite | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 23 | Georgian | L, 3-0 | - | 2 | 0 | 3 | 4 | -.750 | 0 | 1.0 |
| Nov 24 | Canadore | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 1 | 2.0 |
| Nov 30 | at Centennial | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 1 | 2.0 |
| Jan 8 | at Seneca | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Jan 10 | Centennial | L, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Jan 15 | Loyalist | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | at Canadore | L, 3-0 | - | 3 | 1 | 2 | 10 | -.100 | 0 | 2.0 |
| Jan 21 | at Durham | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | Algonquin | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | La Cite | L, 3-1 | - | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Durham | L, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Georgian | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | at George Brown | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Loyalist | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Seneca | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Nov 8 | George Brown | L, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 16 | at Algonquin | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at La Cite | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Georgian | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 24 | Canadore | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Centennial | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Seneca | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jan 10 | Centennial | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jan 15 | Loyalist | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Canadore | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 21 | at Durham | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Algonquin | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | La Cite | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Durham | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Georgian | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 26 | at George Brown | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 1 | at Loyalist | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | Seneca | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | George Brown | L, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 16 | at Algonquin | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at La Cite | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Georgian | L, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Nov 24 | Canadore | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 30 | at Centennial | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 8 | at Seneca | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | Centennial | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 15 | Loyalist | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Canadore | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 21 | at Durham | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | Algonquin | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | La Cite | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 16 | 0.31 | 20 | 92 | 1.80 | -.043 | 8 | 0.16 | 30.0 | 0.6 |
| Conference | 18 | 51 | 16 | 0.31 | 20 | 92 | 1.80 | -.043 | 8 | 0.16 | 30.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 8 | 0.33 | 10 | 31 | 1.29 | -.065 | 5 | 0.21 | 15.0 | 0.6 |
| Away | 9 | 27 | 8 | 0.30 | 10 | 61 | 2.26 | -.033 | 3 | 0.11 | 15.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 51 | 16 | 0.31 | 20 | 92 | 1.80 | -.043 | 8 | 0.16 | 30.0 | 0.6 |
| October | 3 | 10 | 3 | 0.30 | 5 | 21 | 2.10 | -.095 | 1 | 0.10 | 7.0 | 0.7 |
| November | 8 | 23 | 7 | 0.30 | 11 | 49 | 2.13 | -.082 | 7 | 0.30 | 16.0 | 0.7 |
| January | 5 | 13 | 5 | 0.38 | 4 | 17 | 1.31 | .059 | 0 | 0.00 | 6.0 | 0.5 |
| February | 2 | 5 | 1 | 0.20 | 0 | 5 | 1.00 | .200 | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 73 | 1.43 | 3 | 0 | 3 | 0.06 |
| Conference | 18 | 51 | 73 | 1.43 | 3 | 0 | 3 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 46 | 1.92 | 2 | 0 | 2 | 0.08 |
| Away | 9 | 27 | 27 | 1.00 | 1 | 0 | 1 | 0.04 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 51 | 73 | 1.43 | 3 | 0 | 3 | 0.06 |
| October | 3 | 10 | 28 | 2.80 | 0 | 0 | 0 | 0.00 |
| November | 8 | 23 | 29 | 1.26 | 2 | 0 | 2 | 0.09 |
| January | 5 | 13 | 9 | 0.69 | 1 | 0 | 1 | 0.08 |
| February | 2 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 0 | 11 | 0.22 | 15 | 0 | 0 |
| Conference | 18 | 51 | 0 | 11 | 0.22 | 15 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 0 | 5 | 0.21 | 8 | 0 | 0 |
| Away | 9 | 27 | 0 | 6 | 0.22 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 51 | 0 | 11 | 0.22 | 15 | 0 | 0 |
| October | 3 | 10 | 0 | 4 | 0.40 | 2 | 0 | 0 |
| November | 8 | 23 | 0 | 7 | 0.30 | 9 | 0 | 0 |
| January | 5 | 13 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| February | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
