Zofia Boruta
m
18
k/s
0.33
h %
.000
a/s
3.57
b/s
0.26
sa/s
0.44
d/s
1.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 54 | 54 |
| Kills | 18 | 18 |
| Kills per set | 0.33 | 0.33 |
| Errors | 18 | 18 |
| Total Attacks | 85 | 85 |
| Total Attacks per set | 1.57 | 1.57 |
| Hitting Percentage | .000 | .000 |
| Assists | 193 | 193 |
| Assists per set | 3.57 | 3.57 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 24 |
| Service Errors | 29 | 29 |
| Service Aces per set | 0.44 | 0.44 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 99 | 99 |
| Digs per set | 1.83 | 1.83 |
| Block Solo | 14 | 14 |
| Block Assist | 0 | 0 |
| Block Total | 14 | 14 |
| Blocks per set | 0.26 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 6 |
| Points | 56.0 | 56.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 17 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Durham | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 8 | 3.0 |
| Oct 23 | at Georgian | L, 3-1 | 1 | 4 | 1 | 2 | 5 | -.200 | 21 | 2.0 |
| Oct 26 | at George Brown | L, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 16 | 5.0 |
| Nov 1 | at Loyalist | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 11 | 3.0 |
| Nov 6 | Seneca | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 8 | 5.0 |
| Nov 8 | George Brown | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 11 | 1.0 |
| Nov 16 | at Algonquin | L, 3-0 | 1 | 3 | 0 | 0 | 10 | .000 | 6 | 2.0 |
| Nov 17 | at La Cite | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 2.0 |
| Nov 23 | Georgian | L, 3-0 | 1 | 3 | 0 | 3 | 6 | -.500 | 10 | 1.0 |
| Nov 24 | Canadore | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 4.0 |
| Nov 30 | at Centennial | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 12 | 4.0 |
| Jan 8 | at Seneca | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 7 | 5.0 |
| Jan 10 | Centennial | L, 3-0 | 1 | 3 | 2 | 6 | 9 | -.444 | 2 | 3.0 |
| Jan 15 | Loyalist | L, 3-0 | 1 | 2 | 0 | 2 | 4 | -.500 | 13 | 0.0 |
| Jan 18 | at Canadore | L, 3-0 | - | 2 | 0 | 2 | 6 | -.333 | 9 | 0.0 |
| Jan 21 | at Durham | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 5 | 4.0 |
| Feb 1 | Algonquin | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 17 | 7.0 |
| Feb 2 | La Cite | L, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 14 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Durham | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Georgian | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at George Brown | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at Loyalist | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Nov 6 | Seneca | L, 3-0 | 1 | 3 | 10 | 2 | 0 | 0 | 2 | 0 |
| Nov 8 | George Brown | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | at Algonquin | L, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Nov 17 | at La Cite | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 23 | Georgian | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 |
| Nov 24 | Canadore | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | at Centennial | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Seneca | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Jan 10 | Centennial | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 15 | Loyalist | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Canadore | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Durham | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| Feb 1 | Algonquin | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 2 | La Cite | L, 3-1 | 1 | 4 | 14 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Durham | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 23 | at Georgian | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | at George Brown | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | at Loyalist | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 6 | Seneca | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Nov 8 | George Brown | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | at Algonquin | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 17 | at La Cite | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 23 | Georgian | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | Canadore | L, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Nov 30 | at Centennial | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Jan 8 | at Seneca | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Jan 10 | Centennial | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 15 | Loyalist | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | at Canadore | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Jan 21 | at Durham | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Feb 1 | Algonquin | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Feb 2 | La Cite | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 18 | 0.33 | 18 | 85 | 1.57 | .000 | 193 | 3.57 | 56.0 | 1.0 |
| Conference | 18 | 54 | 18 | 0.33 | 18 | 85 | 1.57 | .000 | 193 | 3.57 | 56.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 8 | 0.30 | 13 | 37 | 1.37 | -.135 | 92 | 3.41 | 29.0 | 1.1 |
| Away | 9 | 27 | 10 | 0.37 | 5 | 48 | 1.78 | .104 | 101 | 3.74 | 27.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 54 | 18 | 0.33 | 18 | 85 | 1.57 | .000 | 193 | 3.57 | 56.0 | 1.0 |
| October | 3 | 10 | 6 | 0.60 | 2 | 18 | 1.80 | .222 | 45 | 4.50 | 10.0 | 1.0 |
| November | 8 | 24 | 4 | 0.17 | 3 | 29 | 1.21 | .034 | 81 | 3.38 | 22.0 | 0.9 |
| January | 5 | 13 | 4 | 0.31 | 11 | 25 | 1.92 | -.280 | 36 | 2.77 | 12.0 | 0.9 |
| February | 2 | 7 | 4 | 0.57 | 2 | 13 | 1.86 | .154 | 31 | 4.43 | 12.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 99 | 1.83 | 14 | 0 | 14 | 0.26 |
| Conference | 18 | 54 | 99 | 1.83 | 14 | 0 | 14 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 43 | 1.59 | 10 | 0 | 10 | 0.37 |
| Away | 9 | 27 | 56 | 2.07 | 4 | 0 | 4 | 0.15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 54 | 99 | 1.83 | 14 | 0 | 14 | 0.26 |
| October | 3 | 10 | 17 | 1.70 | 1 | 0 | 1 | 0.10 |
| November | 8 | 24 | 46 | 1.92 | 7 | 0 | 7 | 0.29 |
| January | 5 | 13 | 19 | 1.46 | 2 | 0 | 2 | 0.15 |
| February | 2 | 7 | 17 | 2.43 | 4 | 0 | 4 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 0 | 24 | 0.44 | 29 | 0 | 0 |
| Conference | 18 | 54 | 0 | 24 | 0.44 | 29 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 0 | 11 | 0.41 | 18 | 0 | 0 |
| Away | 9 | 27 | 0 | 13 | 0.48 | 11 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 54 | 0 | 24 | 0.44 | 29 | 0 | 0 |
| October | 3 | 10 | 0 | 3 | 0.30 | 5 | 0 | 0 |
| November | 8 | 24 | 0 | 11 | 0.46 | 14 | 0 | 0 |
| January | 5 | 13 | 0 | 6 | 0.46 | 5 | 0 | 0 |
| February | 2 | 7 | 0 | 4 | 0.57 | 5 | 0 | 0 |
