Abby Smith
11

Abby Smith

m
16
k/s
1.51
h %
.048
a/s
0.14
b/s
0.10
sa/s
0.57
d/s
1.84
Player Stats
  Overall Conference
Matches 16 16
Sets 51 51
Kills 77 77
Kills per set 1.51 1.51
Errors 61 61
Total Attacks 330 330
Total Attacks per set 6.47 6.47
Hitting Percentage .048 .048
Assists 7 7
Assists per set 0.14 0.14
Service Total Attempts 0 0
Service Aces 29 29
Service Errors 28 28
Service Aces per set 0.57 0.57
Receptions 0 0
Reception Errors 0 0
Digs 94 94
Digs per set 1.84 1.84
Block Solo 5 5
Block Assist 0 0
Block Total 5 5
Blocks per set 0.10 0.10
Block Errors 0 0
Ball Handling Errors 5 5
Points 111.0 111.0
Points per set 2.2 2.2
Matches started 12 12
Recent Results
Date Opponent Result
Jan 17 St. Lawrence (K) L, 3-0
Jan 24 at Georgian L, 3-0
Jan 25 at Canadore L, 3-0
Jan 28 Centennial W, 3-1
Jan 31 La Cite W, 3-2
Feb 7 at Durham L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 17 at Centennial L, 3-2 - 5 8 7 21 .048 0 16.0
Oct 24 at St. Lawrence (K) L, 3-0 1 2 3 6 34 -.088 1 5.0
Nov 1 Georgian L, 3-0 1 2 3 3 10 .000 0 3.0
Nov 8 at La Cite W, 3-0 1 3 7 4 23 .130 1 12.0
Nov 14 Loyalist L, 3-2 1 5 8 6 41 .049 1 9.0
Nov 22 Canadore L, 3-0 1 3 4 3 17 .059 2 6.0
Nov 26 Durham L, 3-0 1 3 2 2 18 .000 0 4.0
Nov 29 at George Brown L, 3-0 1 3 4 5 17 -.059 1 4.0
Jan 10 George Brown L, 3-0 - 3 1 5 8 -.500 1 2.0
Jan 14 at Loyalist L, 3-0 - 2 5 2 10 .300 0 6.0
Jan 17 St. Lawrence (K) L, 3-0 1 2 2 3 8 -.125 0 4.0
Jan 24 at Georgian L, 3-0 1 3 5 3 18 .111 0 6.0
Jan 25 at Canadore L, 3-0 - 3 0 4 14 -.286 0 0.0
Jan 28 Centennial W, 3-1 1 4 14 6 46 .174 0 17.0
Jan 31 La Cite W, 3-2 1 5 7 1 30 .200 0 11.0
Feb 7 at Durham L, 3-0 1 3 4 1 15 .200 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 17 at Centennial L, 3-2 - 5 10 0 0 0 0 0
Oct 24 at St. Lawrence (K) L, 3-0 1 2 18 0 0 0 0 0
Nov 1 Georgian L, 3-0 1 2 3 0 0 0 0 0
Nov 8 at La Cite W, 3-0 1 3 4 0 0 0 0 0
Nov 14 Loyalist L, 3-2 1 5 3 0 0 0 0 1
Nov 22 Canadore L, 3-0 1 3 3 1 0 0 1 1
Nov 26 Durham L, 3-0 1 3 6 0 0 0 0 0
Nov 29 at George Brown L, 3-0 1 3 3 0 0 0 0 0
Jan 10 George Brown L, 3-0 - 3 4 0 0 0 0 1
Jan 14 at Loyalist L, 3-0 - 2 0 0 0 0 0 0
Jan 17 St. Lawrence (K) L, 3-0 1 2 4 0 0 0 0 0
Jan 24 at Georgian L, 3-0 1 3 1 1 0 0 1 0
Jan 25 at Canadore L, 3-0 - 3 2 0 0 0 0 0
Jan 28 Centennial W, 3-1 1 4 19 2 0 0 2 0
Jan 31 La Cite W, 3-2 1 5 10 0 0 0 0 0
Feb 7 at Durham L, 3-0 1 3 4 1 0 0 1 2
Date Opponent Score ms s ta sa se r re
Oct 17 at Centennial L, 3-2 - 5 0 8 3 0 0
Oct 24 at St. Lawrence (K) L, 3-0 1 2 0 2 4 0 0
Nov 1 Georgian L, 3-0 1 2 0 0 1 0 0
Nov 8 at La Cite W, 3-0 1 3 0 5 2 0 0
Nov 14 Loyalist L, 3-2 1 5 0 1 4 0 0
Nov 22 Canadore L, 3-0 1 3 0 1 2 0 0
Nov 26 Durham L, 3-0 1 3 0 2 1 0 0
Nov 29 at George Brown L, 3-0 1 3 0 0 1 0 0
Jan 10 George Brown L, 3-0 - 3 0 1 0 0 0
Jan 14 at Loyalist L, 3-0 - 2 0 1 2 0 0
Jan 17 St. Lawrence (K) L, 3-0 1 2 0 2 0 0 0
Jan 24 at Georgian L, 3-0 1 3 0 0 2 0 0
Jan 25 at Canadore L, 3-0 - 3 0 0 0 0 0
Jan 28 Centennial W, 3-1 1 4 0 1 5 0 0
Jan 31 La Cite W, 3-2 1 5 0 4 1 0 0
Feb 7 at Durham L, 3-0 1 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 51 77 1.51 61 330 6.47 .048 7 0.14 111.0 2.2
Conference 16 51 77 1.51 61 330 6.47 .048 7 0.14 111.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 27 41 1.52 29 178 6.59 .067 4 0.15 56.0 2.1
Away 8 24 36 1.50 32 152 6.33 .026 3 0.13 55.0 2.3
Neutral - - - - - - - - - - - -
                         
Wins 3 12 28 2.33 11 99 8.25 .172 1 0.08 40.0 3.3
Losses 13 39 49 1.26 50 231 5.92 -.004 6 0.15 71.0 1.8
                         
October 2 7 11 1.57 13 55 7.86 -.036 1 0.14 21.0 3.0
November 6 19 28 1.47 23 126 6.63 .040 5 0.26 38.0 2.0
January 7 22 34 1.55 24 134 6.09 .075 1 0.05 46.0 2.1
February 1 3 4 1.33 1 15 5.00 .200 0 0.00 6.0 2.0
  m s digs d/s bs ba tot b/s
Total 16 51 94 1.84 5 0 5 0.10
Conference 16 51 94 1.84 5 0 5 0.10
Exhibition - - - - - - - -
                 
Home 8 27 52 1.93 3 0 3 0.11
Away 8 24 42 1.75 2 0 2 0.08
Neutral - - - - - - - -
                 
Wins 3 12 33 2.75 2 0 2 0.17
Losses 13 39 61 1.56 3 0 3 0.08
                 
October 2 7 28 4.00 0 0 0 0.00
November 6 19 22 1.16 1 0 1 0.05
January 7 22 40 1.82 3 0 3 0.14
February 1 3 4 1.33 1 0 1 0.33
  m s ta sa sa/s se r re
Total 16 51 0 29 0.57 28 0 0
Conference 16 51 0 29 0.57 28 0 0
Exhibition - - - - - - - -
                 
Home 8 27 0 12 0.44 14 0 0
Away 8 24 0 17 0.71 14 0 0
Neutral - - - - - - - -
                 
Wins 3 12 0 10 0.83 8 0 0
Losses 13 39 0 19 0.49 20 0 0
                 
October 2 7 0 10 1.43 7 0 0
November 6 19 0 9 0.47 11 0 0
January 7 22 0 9 0.41 10 0 0
February 1 3 0 1 0.33 0 0 0