Official Volleyball Box Score
Fleming at Georgian
10/23/2024 at 8:00 PM
@ Michele McConney Cou
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Sarcol | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Conor Entwistle * | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Carson Burr * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Calvin Dekok * | 3 | 5 | 6 | 13 | -.077 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 10 | Ben Wright * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Hunter Hoskins | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Gibson Northrup * | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Keiran Knight * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 14 | 56 | .107 | 19 | 2 | 7 | 0 | 25 | 5 | 0 | 0 | 0 | 27.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood | 2 | 1 | 0 | 1 | 1.000 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Graeme Sauder | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ethan Eiselt-Rolfe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aidan Watson | 1 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Liam Thomas | 2 | 5 | 0 | 6 | .833 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Kaleb Cole * | 1 | 3 | 2 | 7 | .143 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Josiah Grimm * | 2 | 3 | 2 | 8 | .125 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Gage McCurdy | 2 | 4 | 1 | 12 | .250 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Aiden Kenney | 2 | 3 | 0 | 4 | .750 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Wade Fidler * | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ryan Vriezema * | 3 | 15 | 1 | 20 | .700 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Jaden Richards * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Aandon Burton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Christopher De Bruyn * | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 9 | 79 | .430 | 38 | 13 | 11 | 0 | 31 | 3 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
