Official Volleyball Box Score
Fleming at George Brown
10/26/2024 at 3:00 PM
@ GBC
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Sarcol | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Conor Entwistle | 3 | 7 | 6 | 19 | .053 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 6 | Carson Burr | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Calvin Dekok | 3 | 7 | 6 | 21 | .048 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Ben Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hunter Hoskins | 3 | 6 | 0 | 13 | .462 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Gibson Northrup | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Keiran Knight | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 16 | 60 | .083 | 20 | 1 | 15 | 0 | 18 | 6 | 0 | 0 | 0 | 28.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyan Suzuki | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kobe John | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Ronan Vezsenyi | 3 | 3 | 4 | 17 | -.059 | 1 | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Astel Shagy | 2 | 5 | 4 | 12 | .083 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Nicholaos Goboitsios | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandon Chen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yaroslav Svidritskiy | 3 | 10 | 4 | 19 | .316 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Nick Fobih | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Duran Hanson | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Maximilian Kosciuch | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Andrew Rong | 2 | 2 | 1 | 3 | .333 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 16 | 72 | .208 | 30 | 9 | 27 | 0 | 21 | 4 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
