Official Volleyball Box Score
Fleming at Loyalist
11/1/2024 at 8:00 PM
@ Loyalist
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Sarcol | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Armando Reyes * | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jeremiah Pepper | 2 | 1 | 1 | 4 | .000 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Conor Entwistle * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | Carson Burr * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Calvin Dekok * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Ben Wright * | 3 | 0 | 2 | 3 | -.667 | 8 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hunter Hoskins | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gibson Northrup * | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Keiran Knight | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 6 | 47 | .234 | 15 | 5 | 11 | 0 | 18 | 1 | 0 | 0 | 1 | 23.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald * | 3 | 3 | 0 | 3 | 1.000 | 22 | 6 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 10.0 |
| 3 | Sean Donnelly | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gurbakhshish Singh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kian Titus * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Om Decosas | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Simon Canon * | 2 | 7 | 0 | 10 | .700 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 11 | Sam Growden * | 3 | 2 | 2 | 6 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Evan Westerman * | 3 | 5 | 0 | 6 | .833 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 14 | Liam Hill * | 3 | 9 | 1 | 14 | .571 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Liam Perehinchuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Holden Breault | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 8 | 58 | .414 | 28 | 16 | 12 | 0 | 35 | 7 | 0 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
