Official Volleyball Box Score
Georgian at Fleming
11/23/2024 at 3:00 PM
@ Peterborough Sport & Wellness Centre
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 21 | .381 |
| 2 | 9 | 3 | 14 | .429 |
| 3 | 10 | 4 | 23 | .261 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 18 | .278 |
| 2 | 5 | 4 | 14 | .071 |
| 3 | 11 | 6 | 27 | .185 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Graeme Sauder | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ethan Eiselt-Rolfe | 3 | 0 | 0 | 0 | .000 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Aidan Watson * | 3 | 6 | 1 | 8 | .625 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 7 | Liam Thomas | 2 | 1 | 0 | 2 | .500 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Kaleb Cole * | 3 | 8 | 5 | 18 | .167 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| 10 | Gage McCurdy * | 3 | 7 | 3 | 12 | .333 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Aiden Kenney * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Wade Fidler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jaden Richards | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Aandon Burton * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Christopher De Bruyn * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 12 | 58 | .345 | 30 | 9 | 8 | 0 | 12 | 9 | 0 | 0 | 3 | 50.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Sarcol | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Armando Reyes * | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jeremiah Pepper * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Conor Entwistle * | 3 | 5 | 3 | 13 | .154 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Carson Burr | 1 | 1 | 2 | 3 | -.333 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Noah Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Calvin Dekok * | 3 | 10 | 3 | 19 | .368 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 10 | Ben Wright | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Hunter Hoskins * | 3 | 2 | 2 | 10 | .000 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Gibson Northrup * | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Keiran Knight | 2 | 4 | 1 | 6 | .500 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 13 | 60 | .183 | 23 | 4 | 10 | 0 | 26 | 5 | 0 | 0 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
