Official Volleyball Box Score
Canadore at Fleming
11/24/2024 at 3:00 PM
@ Peterborough Sport & Wellness Centre
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 24 | .375 |
| 2 | 12 | 2 | 15 | .667 |
| 3 | 13 | 5 | 24 | .333 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 |
| 2 | 6 | 3 | 20 | .150 |
| 3 | 2 | 4 | 19 | -.105 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Khaled Bryant * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brayden Blake | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Konrad Siedlec * | 3 | 8 | 2 | 11 | .545 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 11.0 |
| 6 | Peter Ostranski-Ayles * | 3 | 10 | 3 | 16 | .438 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Helix Hunter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Hummel * | 3 | 10 | 3 | 14 | .500 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 15 | Hallen Ettles | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Tristan Godmaire * | 3 | 2 | 1 | 4 | .250 | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sean Malherbe * | 3 | 5 | 4 | 11 | .091 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 41 | 13 | 64 | .438 | 32 | 7 | 13 | 0 | 12 | 6 | 0 | 0 | 0 | 54.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Sarcol | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Armando Reyes * | 2 | 2 | 4 | 1 | -2.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Jeremiah Pepper | 1 | 0 | 2 | 2 | -1.000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Conor Entwistle * | 3 | 1 | 2 | 7 | -.143 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Carson Burr | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Calvin Dekok * | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Hunter Hoskins * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Gibson Northrup * | 3 | 0 | 2 | 5 | -.400 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Keiran Knight * | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 16 | 16 | 57 | .000 | 15 | 4 | 7 | 0 | 23 | 6 | 0 | 0 | 1 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
