Official Volleyball Box Score
Fleming at Seneca
1/8/2025 at 5:00 PM
@ King
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 22 | .136 |
| 2 | 3 | 2 | 15 | .067 |
| 3 | 4 | 2 | 17 | .118 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 13 | 1 | 25 | .480 |
| 3 | 10 | 6 | 21 | .190 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Sarcol | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Clarke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jeremiah Pepper * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Conor Entwistle * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Carson Burr * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Noah Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Calvin Dekok * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6.0 |
| 10 | Ben Wright | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hunter Hoskins * | 3 | 3 | 3 | 20 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Gibson Northrup * | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 13 | 7 | 55 | .109 | 13 | 3 | 12 | 0 | 33 | 4 | 0 | 0 | 2 | 20.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Pereira * | 3 | 9 | 9 | 28 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Kahreim Padilla-Small * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Himanshu Gahlot * | 3 | 0 | 0 | 0 | .000 | 25 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Uchenna Enoch | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Aidan Kilpatrick * | 3 | 8 | 0 | 20 | .400 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Baufy Mbaya Kongolo * | 3 | 9 | 1 | 11 | .727 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Jace Lunn | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mitchell Opeshansky * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 75 | .267 | 31 | 10 | 13 | 0 | 31 | 1 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
