Official Volleyball Box Score
Centennial at Fleming
1/10/2025 at 8:00 PM
@ Peterborough Sport & Wellness Centre
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 23 | .087 |
| 2 | 9 | 7 | 28 | .071 |
| 3 | 13 | 6 | 22 | .318 |
| 4 | 12 | 7 | 28 | .179 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 29 | .000 |
| 2 | 8 | 5 | 17 | .176 |
| 3 | 3 | 6 | 13 | -.231 |
| 4 | 8 | 7 | 21 | .048 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bosco Ducharme | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | AJ Thuraisinhgam * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pedro Casellatto | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayden Delorme | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristian Don Ruiz * | 4 | 0 | 2 | 2 | -1.000 | 25 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ruslan Delawar * | 3 | 10 | 4 | 21 | .286 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Andrew Rose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Corapi * | 1 | 7 | 3 | 12 | .333 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Nolan Tuck * | 4 | 5 | 3 | 14 | .143 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Nathan Hara | 3 | 6 | 3 | 10 | .300 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Milan Zivojinocic * | 4 | 9 | 5 | 18 | .222 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Omer Abdi | 4 | 7 | 6 | 16 | .062 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 44 | 28 | 95 | .168 | 32 | 7 | 15 | 0 | 25 | 3 | 0 | 0 | 0 | 54.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Sarcol | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Clarke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jeremiah Pepper | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Conor Entwistle * | 4 | 3 | 4 | 8 | -.125 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Carson Burr * | 4 | 3 | 0 | 4 | .750 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Calvin Dekok * | 4 | 12 | 7 | 30 | .167 | 1 | 0 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Ben Wright * | 4 | 3 | 8 | 14 | -.357 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Hunter Hoskins * | 4 | 5 | 5 | 15 | .000 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| 12 | Gibson Northrup * | 4 | 2 | 2 | 5 | .000 | 6 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 5.0 |
| Totals | 29 | 28 | 80 | .013 | 19 | 8 | 13 | 0 | 53 | 9 | 0 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
