Official Volleyball Box Score
Fleming at Canadore
1/18/2025 at 6:00 PM
@ North Bay
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Sarcol | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Clarke | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Conor Entwistle | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Carson Burr | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Calvin Dekok | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Hunter Hoskins | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Gibson Northrup | 3 | 1 | 0 | 4 | .250 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 10 | 12 | 75 | -.027 | 8 | 1 | 8 | 0 | 17 | 6 | 0 | 0 | 0 | 17.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Khaled Bryant | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 3 | Ethan Lucas | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Brayden Blake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Konrad Siedlec | 1 | 2 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Peter Ostranski-Ayles | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Spencer Corston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayden Dionne | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Carter Hummel | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Nathan Baker | 2 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Hallen Ettles | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Tristan Godmaire | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Sean Malherbe | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Ethan Israelstam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gavin Kroes | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 5 | 62 | .500 | 31 | 4 | 16 | 0 | 30 | 9 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
