Official Volleyball Box Score
Fleming at Durham
1/21/2025 at 8:00 PM
@ Oshawa, ON
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 22 | .000 |
| 2 | 14 | 5 | 32 | .281 |
| 3 | 5 | 2 | 14 | .214 |
| 4 | 9 | 5 | 23 | .174 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 8 | 3 | 29 | .172 |
| 3 | 15 | 4 | 30 | .367 |
| 4 | 12 | 5 | 43 | .163 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Sarcol | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Clarke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jeremiah Pepper * | 4 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.0 |
| 5 | Conor Entwistle * | 4 | 10 | 5 | 22 | .227 | 1 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 13.0 |
| 6 | Carson Burr * | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 9 | Calvin Dekok * | 4 | 9 | 9 | 28 | .000 | 1 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Hunter Hoskins * | 4 | 13 | 1 | 29 | .414 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Gibson Northrup * | 4 | 2 | 0 | 3 | .667 | 15 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 17 | 93 | .183 | 21 | 1 | 11 | 0 | 50 | 11 | 0 | 0 | 2 | 46.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | William Egan * | 4 | 6 | 1 | 12 | .417 | 0 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Owen Lunn * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Ravi Hunter | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shane Poleon | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ryan McGilvray * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Cory Pharand | 3 | 8 | 1 | 22 | .318 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 12.0 |
| 11 | Trent Engel * | 2 | 7 | 0 | 8 | .875 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Ben Rocheleau | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyle Travis * | 2 | 1 | 0 | 3 | .333 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Jack Stanley | 2 | 0 | 0 | 10 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Piet Kuypers * | 3 | 7 | 5 | 26 | .077 | 1 | 1 | 3 | 0 | 8 | 3 | 0 | 0 | 1 | 11.0 |
| 16 | Will Doucet | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Jayden Benjamin | 2 | 0 | 2 | 3 | -.667 | 19 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jacob Simpson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 130 | .246 | 44 | 9 | 16 | 0 | 47 | 9 | 0 | 0 | 3 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 1:30 |
* = Starter
