Official Volleyball Box Score

Algonquin at Fleming

2/1/2025 at 6:00 PM
@ Peterborough Sport & Wellness Centre
3
-
1
Final 1 2 3 4 Score
Algonquin 23 25 25 31 3
Fleming 24 17 14 29 1

Algonquin

Set K E TA PCT
1 9 12 26 -.115
2 8 4 14 .286
3 14 8 31 .194
4 12 3 27 .333

Fleming

Set K E TA PCT
1 8 2 25 .240
2 7 0 14 .500
3 6 4 20 .100
4 14 4 26 .385

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Derron Dinh * 4 0 1 2 -.500 30 1 3 0 1 0 0 0 0 1.0
2 Naoki Nakashima 3 0 2 2 -1.000 1 0 0 0 9 0 0 0 0 0.0
3 Mateo Nunez Kruus * 3 6 1 9 .556 0 0 0 0 1 4 0 0 0 10.0
6 Oliver Goebel 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
7 Nick Gauthier Barber * 1 0 6 9 -.667 0 0 1 0 0 0 0 0 0 0.0
8 Victor Landry 4 8 2 17 .353 0 2 0 0 0 1 0 0 0 11.0
9 Ben Puskas 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
10 Julien Tran 3 7 3 13 .308 1 1 3 0 8 0 0 0 0 8.0
11 Lucas Kelly * 2 1 3 5 -.400 0 1 3 0 0 0 0 0 0 2.0
12 Gavin Hassell 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
14 Ethan Fisher 1 3 0 5 .600 0 0 0 0 0 3 0 0 0 6.0
17 Liam Arnold-Paquette * 4 7 5 15 .133 0 3 7 0 0 4 0 0 0 14.0
18 Karl Rawlins * 4 11 3 19 .421 0 0 0 0 0 0 0 0 0 11.0
Totals 44 27 100 .170 34 8 17 0 20 12 0 0 0 64.0

Fleming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kyle Sarcol 4 0 0 0 .000 2 0 0 0 19 0 0 0 0 0.0
4 Jeremiah Pepper * 4 2 1 6 .167 3 0 5 0 2 3 0 0 0 5.0
5 Conor Entwistle * 4 3 4 15 -.067 1 0 2 0 1 1 0 0 0 4.0
6 Carson Burr * 4 2 0 4 .500 0 0 1 0 2 0 0 0 0 2.0
9 Calvin Dekok * 4 13 2 28 .393 1 0 3 0 12 6 0 0 0 19.0
10 Ben Wright 2 0 1 4 -.250 1 4 1 0 0 0 0 0 0 4.0
11 Hunter Hoskins * 4 11 1 21 .476 1 1 2 0 3 1 0 0 0 13.0
12 Gibson Northrup * 4 4 1 7 .429 21 0 1 0 8 1 0 0 0 5.0
Totals 35 10 85 .294 30 5 15 0 47 12 0 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter