Ella Collins
2 Ella Collins
-
- Height:
- 5.2
-
- Hometown:
- Ottawa, ON
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- South Carleton
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 3 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | St. Lawrence | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Algonquin | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Centennial | L, 17-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at George Brown | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Durham | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Algonquin | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Lakehead University Orillia | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Cambrian | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Loyalist | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Seneca | L, 11-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | St. Lawrence | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Algonquin | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Centennial | L, 17-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at George Brown | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Durham | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Algonquin | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Lakehead University Orillia | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Cambrian | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Loyalist | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Seneca | L, 11-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | St. Lawrence | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Algonquin | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Centennial | L, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at George Brown | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Durham | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Algonquin | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Lakehead University Orillia | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Cambrian | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Loyalist | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Seneca | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | 0 | 0 | 0 |
| Conference | 9 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 0 | 0 | 0 |
| Away | 5 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 9 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 3 | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .11 | .000 | .00 | .000 |
| Conference | 9 | .11 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 9 | .11 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | .17 | .000 | .00 | .000 |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | .000 | 0 | .000 |
| Conference | 9 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 9 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 1 | .000 | 0 | .000 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | .00 | .00 | .00 |
| Conference | 9 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .00 | .00 | .00 |
| Away | 5 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 9 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 3 | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
