Official Volleyball Box Score
Fleming at St. Lawrence (K)
10/24/2025 at 6:00 PM
@ Kingston
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Lawrence (K) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Clare Ferguson * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Charley Jopling | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Julia Vo | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zofia Boruta * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Payge Morrow * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha de Koning * | 3 | 1 | 1 | 19 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexandra Speakman * | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Reese McCutcheon | 1 | 0 | 1 | 7 | -.143 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abby Smith * | 2 | 3 | 6 | 34 | -.088 | 1 | 2 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Cosie Bowman | 1 | 3 | 2 | 9 | .111 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Leiya Fortin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenna Whitteker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 14 | 99 | -.051 | 6 | 3 | 11 | 0 | 58 | 1 | 0 | 0 | 0 | 13.0 | ||
St. Lawrence (K) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayden Britt * | 3 | 7 | 2 | 19 | .263 | 1 | 3 | 3 | 0 | 12 | 2 | 0 | 0 | 0 | 12.0 |
| 2 | Madison Boucher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabelle Chagnon | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alison Vallier | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lize Freundorfer * | 3 | 9 | 2 | 24 | .292 | 0 | 3 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Isabella Smith-Nuhijaj | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Ava Fergusson * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Aleah Anderson * | 3 | 7 | 0 | 20 | .350 | 0 | 0 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 10.0 |
| 9 | Lara Webster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Macy Bentley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Bayda | 1 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Madison Viau * | 3 | 6 | 2 | 16 | .250 | 3 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Maya Espejo * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sarah Campbell | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 7 | 99 | .263 | 23 | 11 | 11 | 0 | 79 | 7 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
