Official Volleyball Box Score

Fleming at George Brown

11/29/2025 at 1:00 PM
@ SJ
0
-
3
Final 1 2 3 Score
Fleming 12 13 19 0
George Brown 25 25 25 3

Fleming

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

George Brown

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Fleming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hannah Meed 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
3 Charley Jopling 3 3 0 7 .429 0 0 1 0 0 0 0 0 0 3.0
4 Julia Vo 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
6 Payge Morrow * 3 3 5 14 -.143 0 0 1 0 8 0 0 0 1 3.0
7 Samantha de Koning * 3 4 4 16 .000 0 0 0 0 2 0 0 0 0 4.0
8 Alexandra Speakman * 2 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
9 Guinevere Hallock * 3 1 1 5 .000 13 1 1 0 5 0 0 0 0 2.0
10 Reese McCutcheon 3 2 5 8 -.375 0 0 0 0 2 0 0 0 0 2.0
11 Abby Smith * 3 4 5 17 -.059 1 0 1 0 3 0 0 0 0 4.0
12 Cosie Bowman * 3 1 2 8 -.125 0 0 0 0 1 1 0 0 0 2.0
14 Miranda Jensen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 23 77 -.052 15 1 5 0 28 1 0 0 1 21.0

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexia Pingoy 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Kaitlyn Mac-Fung 3 0 0 2 .000 2 0 0 0 7 0 0 0 0 0.0
4 Dannielle Corpuz 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
5 Kaarina Niemimaa * 3 8 2 16 .375 0 3 2 0 7 1 0 0 0 12.0
7 Judith Sofia Prades 1 0 1 1 -1.000 8 0 0 0 1 0 0 0 0 0.0
9 Julia Gordon * 3 5 0 14 .357 0 0 0 0 4 1 0 0 0 6.0
11 Jada Morrow * 2 0 0 4 .000 17 1 0 0 0 0 0 0 0 1.0
12 Alexa Milot * 3 4 0 16 .250 0 1 0 0 2 0 0 0 0 5.0
13 Hayleigh Marshall 1 2 1 7 .143 0 0 0 0 2 0 0 0 0 2.0
14 Elorie Stirling * 3 7 3 16 .250 0 1 1 0 1 1 0 0 0 9.0
21 Mariah Altiman 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
22 Jessica Bowmaster * 2 5 1 11 .364 0 1 1 0 3 0 0 0 0 6.0
Totals 32 9 90 .256 27 7 5 0 28 3 0 0 0 42.0
Other Information
Attendance: 0
Time:
* = Starter