Official Volleyball Box Score

St. Lawrence (K) at Fleming

1/17/2026 at 1:00 PM
@ PSWC
0
-
0
Final 1 2 3 Score
St. Lawrence (K) 0 0 0 0
Fleming 0 0 0 0

St. Lawrence (K)

Set K E TA PCT
1 10 3 23 .304
2 9 10 28 -.036
3 8 3 34 .147

Fleming

Set K E TA PCT
1 5 7 28 -.071
2 2 3 19 -.053
3 5 9 39 -.103

St. Lawrence (K)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayden Britt * 3 5 4 19 .053 0 1 2 0 9 0 0 0 0 6.0
2 Madison Boucher 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Isabelle Chagnon 3 3 1 9 .222 0 0 4 0 6 0 0 0 0 3.0
4 Alison Vallier 1 0 0 0 .000 5 0 1 0 1 0 0 0 1 0.0
6 Isabella Smith 3 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
8 Aleah Anderson * 3 9 2 17 .412 0 1 2 0 2 1 0 0 0 11.0
9 Lara Webster 1 1 2 3 -.333 0 1 0 0 0 0 0 0 0 2.0
10 Macy Bentley * 3 5 2 15 .200 0 0 3 0 3 1 0 0 0 6.0
12 Megan Bayda * 1 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
13 Madison Viau * 3 4 4 18 .000 6 2 3 0 8 0 0 0 0 6.0
15 Alyssa Weber 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
17 Maya Espejo * 2 0 1 2 -.500 14 1 0 0 3 0 0 0 0 1.0
Totals 27 16 85 .129 25 6 16 0 40 2 0 0 2 35.0

Fleming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Whitteker 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
2 Hannah Meed 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Charley Jopling * 2 1 0 0 .000 0 0 2 0 0 0 0 0 0 1.0
4 Julia Vo 2 0 1 3 -.333 0 0 0 0 15 0 0 0 0 0.0
6 Payge Morrow * 3 4 5 19 -.053 0 0 4 0 9 0 0 0 0 4.0
7 Samantha de Koning * 3 3 7 32 -.125 0 0 0 0 7 0 1 0 0 3.5
8 Alexandra Speakman 2 0 1 4 -.250 0 1 0 0 0 0 2 0 0 2.0
9 Guinevere Hallock * 1 0 0 0 .000 4 0 0 0 0 0 0 0 2 0.0
10 Reese McCutcheon 2 0 0 4 .000 0 1 2 0 2 0 0 0 0 1.0
11 Abby Smith * 2 2 3 8 -.125 0 2 0 0 4 0 0 0 0 4.0
12 Cosie Bowman * 3 2 2 9 .000 0 2 0 0 3 0 1 0 1 4.5
13 Leiya Fortin 3 0 0 2 .000 6 0 3 0 4 0 0 0 0 0.0
Totals 12 19 83 -.084 10 6 11 0 45 0 4 0 3 20.0
Other Information
Attendance: 0
Time:
* = Starter