Official Volleyball Box Score
Fleming at Canadore
1/25/2026 at 1:00 PM
@ North Bay
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Charley Jopling | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Julia Vo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Payge Morrow | 3 | 2 | 2 | 15 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Samantha de Koning | 3 | 4 | 4 | 19 | .000 | 0 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Alexandra Speakman | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Guinevere Hallock | 3 | 1 | 1 | 4 | .000 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Reese McCutcheon | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abby Smith | 3 | 0 | 4 | 14 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cosie Bowman | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Leiya Fortin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 16 | 69 | -.101 | 9 | 4 | 5 | 0 | 38 | 5 | 0 | 0 | 0 | 18.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kira Fahrbach | 2 | 7 | 6 | 20 | .050 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Emily Peltier | 1 | 2 | 0 | 6 | .333 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Delainee Rogers | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Peyton Wright | 2 | 4 | 1 | 10 | .300 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Anikka Butler | 3 | 2 | 2 | 4 | .000 | 29 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 15 | Kate McKenzie | 2 | 8 | 4 | 15 | .267 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Sophie Hotte | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 18 | Elise Churman | 2 | 7 | 4 | 18 | .167 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Shianne Shykoluk | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 23 | 95 | .168 | 33 | 10 | 7 | 0 | 39 | 11 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
