Official Volleyball Box Score
Centennial at Fleming
1/28/2026 at 6:00 PM
@ PSWC
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 6 | 11 | 43 | -.116 |
| 3 | 8 | 13 | 52 | -.096 |
| 4 | 7 | 4 | 44 | .068 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 5 | 6 | 35 | -.029 |
| 3 | 4 | 6 | 38 | -.053 |
| 4 | 15 | 9 | 50 | .120 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Hamilton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katie Dearing * | 2 | 2 | 6 | 18 | -.222 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Atria Ketabi | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Sabrina Morra * | 4 | 4 | 5 | 31 | -.032 | 0 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Krystyn Dawn Ruiz | 4 | 0 | 0 | 4 | .000 | 14 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 3.0 |
| 9 | Camille Ray Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Haggerty | 4 | 1 | 5 | 26 | -.154 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kristin Recchia * | 4 | 10 | 5 | 30 | .167 | 0 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 14.0 |
| 12 | Andrea Rojas | 4 | 9 | 4 | 31 | .161 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 13.0 |
| 13 | Giovanna Pauloski * | 4 | 1 | 9 | 21 | -.381 | 2 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rayna Ruth * | 2 | 1 | 0 | 5 | .200 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 34 | 168 | -.036 | 20 | 10 | 16 | 0 | 85 | 7 | 0 | 0 | 7 | 45.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Julia Vo | 4 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Payge Morrow * | 4 | 9 | 9 | 43 | .000 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 10.0 |
| 7 | Samantha de Koning * | 4 | 9 | 7 | 39 | .051 | 1 | 3 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Alexandra Speakman * | 4 | 2 | 0 | 6 | .333 | 0 | 2 | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 8.0 |
| 9 | Guinevere Hallock * | 4 | 0 | 0 | 8 | .000 | 22 | 1 | 1 | 0 | 14 | 2 | 0 | 0 | 2 | 3.0 |
| 11 | Abby Smith * | 4 | 14 | 6 | 46 | .174 | 0 | 1 | 5 | 0 | 19 | 2 | 0 | 0 | 0 | 17.0 |
| 12 | Cosie Bowman * | 4 | 1 | 3 | 8 | -.250 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 25 | 154 | .065 | 28 | 8 | 15 | 0 | 84 | 10 | 0 | 0 | 5 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
