Official Volleyball Box Score

La Cite at Fleming

1/31/2026 at 3:00 PM
@ PSWC
2
-
3
Final 1 2 3 4 5 Score
La Cite 14 25 16 27 13 2
Fleming 25 18 25 25 15 3

La Cite

Set K E TA PCT
1 3 5 25 -.080
2 7 3 31 .129
3 4 5 26 -.038
4 15 8 53 .132
5 9 4 25 .200

Fleming

Set K E TA PCT
1 11 3 30 .267
2 6 6 33 .000
3 9 2 33 .212
4 5 4 36 .028
5 4 1 15 .200

La Cite

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Camille Sauvé * 4 2 1 5 .200 2 0 3 0 5 0 0 0 0 2.0
4 Audréanne Carle 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
5 Elizabeth Rioux * 5 5 7 30 -.067 3 0 3 0 15 0 0 0 1 5.0
7 Mia Larcher * 5 9 3 36 .167 3 3 2 0 15 1 0 0 0 13.0
8 Zoé Ormandy * 5 4 0 9 .444 12 2 3 0 13 1 0 0 1 7.0
11 Kamila Coulibaly 4 1 1 4 .000 1 3 2 0 2 1 0 0 0 5.0
12 Océanne Tokarsky 3 0 2 9 -.222 1 0 0 0 22 0 0 0 0 0.0
14 Camille Fournelle * 5 15 12 55 .055 0 1 2 0 16 0 0 0 1 16.0
16 Janelle Landry * 4 2 0 16 .125 3 1 2 0 2 2 0 0 0 5.0
Totals 38 26 164 .073 25 10 18 0 91 5 0 0 3 53.0

Fleming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hannah Meed * 3 1 2 6 -.167 0 0 1 0 0 0 0 0 0 1.0
3 Charley Jopling 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Julia Vo 3 0 1 8 -.125 0 0 0 0 15 0 0 0 0 0.0
6 Payge Morrow * 4 11 3 31 .258 0 0 5 0 17 1 0 0 0 12.0
7 Samantha de Koning * 5 9 6 41 .073 1 0 1 0 20 0 0 0 0 9.0
8 Alexandra Speakman * 5 3 1 11 .182 1 4 2 0 6 2 0 0 0 9.0
9 Guinevere Hallock * 5 2 1 7 .143 28 2 1 0 10 0 0 0 2 4.0
10 Reese McCutcheon 1 0 1 5 -.200 0 0 1 0 2 0 0 0 0 0.0
11 Abby Smith * 5 7 1 30 .200 0 4 1 0 10 0 0 0 0 11.0
12 Cosie Bowman 3 2 0 9 .222 2 1 0 0 6 3 0 0 0 6.0
Totals 35 16 148 .128 32 11 12 0 86 6 0 0 2 52.0
Other Information
Attendance: 0
Time:
* = Starter