Official Volleyball Box Score
Fleming at Durham
2/7/2026 at 1:00 PM
@ Oshawa, ON
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Whitteker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Meed | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Charley Jopling | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Julia Vo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Payge Morrow * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Samantha de Koning * | 3 | 1 | 3 | 13 | -.154 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Alexandra Speakman * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 9 | Guinevere Hallock * | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Reese McCutcheon | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Abby Smith * | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 6.0 |
| 12 | Cosie Bowman * | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Leiya Fortin | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 12 | 73 | .068 | 13 | 6 | 7 | 0 | 24 | 6 | 0 | 0 | 2 | 29.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Erin Black | 2 | 2 | 1 | 4 | .250 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Maxine Felsbourg * | 3 | 3 | 1 | 12 | .167 | 2 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Veronika Cavojska | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Jessica Docherty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alisia Lush | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Young * | 3 | 6 | 1 | 9 | .556 | 20 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Peyton Jones | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Chelsea Oke * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Elizabeth McFarland * | 3 | 8 | 2 | 12 | .500 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 20 | Tia Chang * | 3 | 5 | 1 | 12 | .333 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Jessie Buck * | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 22 | Lyndsay Boon | 1 | 3 | 0 | 4 | .750 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5.0 |
| Totals | 37 | 10 | 71 | .380 | 34 | 11 | 4 | 0 | 44 | 8 | 0 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 1:15 |
* = Starter
