Official Volleyball Box Score
La Cite at Fleming
11/17/2023 at 8:00 PM
@ PSWC
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 25 | .360 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maksim Nadeau * | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Xavier Arthur * | 3 | 1 | 4 | 9 | -.333 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Kole Allard * | 3 | 9 | 6 | 19 | .158 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Magnifique Lumbala-Elemenji * | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Jason Leveillee * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Pascal Tremblay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eliyah Ilumbu | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vincent Gravelle | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 0.0 |
| 12 | David Patenaude * | 3 | 0 | 1 | 3 | -.333 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 23 | 23 | 76 | .000 | 21 | 3 | 10 | 0 | 31 | 4 | 0 | 0 | 8 | 30.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Adrian Sarcol | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ian Nazario | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tim Akers * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Sagar Sulodia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Scott Morris * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 8 | Justin Van Luit * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 9 | Calvin Dekok * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 10.0 |
| 10 | Ben Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hunter Hoskins * | 3 | 7 | 1 | 9 | .667 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Ben Perreault * | 3 | 2 | 2 | 7 | .000 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 10 | 60 | .333 | 27 | 6 | 7 | 0 | 26 | 14 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
