Official Volleyball Box Score
Durham at Fleming
10/18/2024 at 6:00 PM
@ Fleming College-PSWC
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 8 | .625 |
| 2 | 9 | 2 | 7 | 1.000 |
| 3 | 7 | 1 | 6 | 1.000 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 8 | .500 |
| 2 | 4 | 2 | 5 | .400 |
| 3 | 2 | 3 | 5 | -.200 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aislinn Pedersen * | 3 | 4 | 1 | 5 | .600 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Katherine Konkle * | 3 | 6 | 1 | 7 | .714 | 1 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 12.0 |
| 5 | Erin Black | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jayde Smyth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maxine Felsbourg | 2 | 5 | 0 | 5 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jessica Docherty * | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alisia Lush | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Young * | 2 | 1 | 0 | 2 | .500 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Elizabeth McFarland * | 3 | 4 | 2 | 6 | .333 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6.0 |
| 20 | Tia Chang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Lyndsay Boon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 4 | 26 | .654 | 19 | 8 | 12 | 0 | 21 | 7 | 3 | 0 | 1 | 37.5 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Clare Ferguson * | 3 | 3 | 3 | 6 | .000 | 1 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Hannah Meed * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Micaiah Rojas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendra Keyes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zofia Boruta * | 3 | 1 | 0 | 1 | 1.000 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Isabella Parker-Assinck * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Silvana Farmer * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Miranda Jensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Laci Kooperberg * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 11 | 6 | 17 | .294 | 10 | 3 | 13 | 0 | 44 | 0 | 0 | 0 | 0 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
