Official Volleyball Box Score
George Brown at Fleming
11/8/2024 at 6:00 PM
@ Peterborough Sport & Wellness Centre
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 23 | -.130 |
| 2 | 10 | 8 | 29 | .069 |
| 3 | 6 | 6 | 26 | .000 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 19 | .158 |
| 2 | 4 | 7 | 24 | -.125 |
| 3 | 8 | 3 | 14 | .357 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Vasquez Molano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianne Lee * | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Claire Ramos | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaarina Niemimaa * | 3 | 8 | 5 | 24 | .125 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Tayanna Williams * | 3 | 2 | 2 | 10 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Julia Gordon * | 3 | 8 | 4 | 22 | .182 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Chelsea Domingo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anastasiia Davydova * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jessica Wong | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Sherwin Vallejo * | 3 | 5 | 6 | 17 | -.059 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 24 | 18 | 79 | .076 | 22 | 17 | 10 | 0 | 41 | 0 | 0 | 0 | 0 | 41.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Clare Ferguson * | 3 | 5 | 5 | 18 | .000 | 1 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Hannah Meed | 3 | 3 | 1 | 7 | .286 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 3 | Micaiah Rojas * | 3 | 2 | 2 | 9 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kendra Keyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zofia Boruta * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Silvana Farmer * | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Isabella Parker-Assinck * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evelyn McWilliam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Miranda Jensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Laci Kooperberg * | 3 | 3 | 4 | 8 | -.125 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 20 | 14 | 58 | .103 | 17 | 6 | 9 | 0 | 18 | 6 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
