Official Volleyball Box Score

Fleming at Algonquin

11/16/2024 at 4:00 PM
@ Algonquin
0
-
3
Final 1 2 3 Score
Fleming 18 14 13 0
Algonquin 25 25 25 3

Fleming

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Algonquin

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Fleming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Clare Ferguson * 3 5 8 20 -.150 1 1 4 0 12 0 0 0 0 6.0
2 Hannah Meed * 3 0 1 17 -.059 1 0 0 0 6 0 0 0 0 0.0
3 Micaiah Rojas * 3 4 1 13 .231 2 0 0 0 5 0 0 0 0 4.0
5 Zofia Boruta * 3 0 0 10 .000 6 1 1 0 14 1 0 0 0 2.0
6 Silvana Farmer * 3 6 4 22 .091 2 0 3 0 5 1 0 0 0 7.0
7 Isabella Parker-Assinck 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Evelyn McWilliam 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Miranda Jensen 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
15 Laci Kooperberg * 3 5 4 21 .048 0 2 0 0 5 1 0 0 1 8.0
Totals 20 19 104 .010 12 4 8 0 52 3 0 0 1 27.0

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danika St-Louis 3 0 0 0 .000 1 0 0 0 2 0 0 0 3 0.0
2 Holly Cameron * 2 1 1 7 .000 0 2 1 0 2 0 0 0 1 3.0
5 Jordan Faig 1 0 0 1 .000 4 0 0 0 5 0 0 0 0 0.0
7 Anna-Maria Valente 2 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
8 Isabella Tourangeau 1 2 0 4 .500 1 0 0 0 0 0 0 0 0 2.0
10 Carys Tenthorey * 3 5 0 10 .500 10 2 1 0 8 1 0 0 0 8.0
11 Cambria Alford * 3 14 5 23 .391 1 4 0 0 6 0 0 0 0 18.0
12 Ella Howell * 3 3 4 18 -.056 0 2 1 0 6 0 0 0 0 5.0
13 Gabrielle Paquette * 2 1 0 2 .500 14 0 2 0 9 0 0 0 0 1.0
14 Grace Pate 1 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
15 Stefanie Koch * 2 8 1 12 .583 0 1 1 0 1 1 0 0 0 10.0
16 Natasha Lauzon 1 4 1 9 .333 1 2 0 0 1 0 0 0 0 6.0
20 Riley Lancia 2 10 2 25 .320 1 1 2 0 10 2 0 0 1 13.0
Totals 48 14 111 .306 33 15 9 0 62 4 0 0 5 67.0
Other Information
Attendance: 0
Time:
* = Starter