Official Volleyball Box Score
Fleming at Centennial
11/30/2024 at 1:00 PM
@ Progress-AWC
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Clare Ferguson * | 3 | 9 | 3 | 16 | .375 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Hannah Meed * | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Micaiah Rojas * | 3 | 3 | 1 | 10 | .200 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kendra Keyes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zofia Boruta * | 3 | 1 | 0 | 4 | .250 | 12 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Silvana Farmer * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Isabella Parker-Assinck * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 6 | 47 | .234 | 16 | 9 | 10 | 0 | 14 | 1 | 0 | 0 | 0 | 27.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Hamilton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Charlette DeWaepenaere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zoe Acosta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Dearing | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Andrea Rojas * | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Krystyn Dawn Ruiz * | 3 | 1 | 1 | 4 | .000 | 34 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kathryn Scofich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ferana Rouhi Maleki * | 3 | 12 | 3 | 19 | .474 | 2 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Jaque Ronquillo * | 3 | 12 | 2 | 19 | .526 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Grace Dockstator | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah Campbell | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | CL Viloria * | 3 | 7 | 3 | 12 | .333 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Sophia Araujo * | 2 | 5 | 2 | 7 | .429 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 41 | 12 | 69 | .420 | 37 | 14 | 16 | 0 | 19 | 2 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
