Official Volleyball Box Score

Algonquin at Fleming

2/1/2025 at 4:00 PM
@ Peterborough Sport & Wellness Centre
3
-
0
Final 1 2 3 Score
Algonquin 25 25 25 3
Fleming 9 16 21 0

Algonquin

Set K E TA PCT
1 7 0 27 .259
2 5 1 16 .250
3 11 8 33 .091

Fleming

Set K E TA PCT
1 3 3 13 .000
2 9 8 24 .042
3 11 2 22 .409

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Holly Cameron * 3 2 0 4 .500 0 1 1 0 1 0 0 0 0 3.0
5 Jordan Faig 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Jillian Dawson 2 1 4 8 -.375 0 0 0 0 0 0 0 0 0 1.0
7 Anna-Maria Valente 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Isabella Tourangeau 1 2 0 6 .333 0 0 1 0 0 0 0 0 0 2.0
10 Carys Tenthorey * 3 0 0 3 .000 18 7 3 0 6 2 0 0 1 9.0
11 Cambria Alford * 3 3 2 13 .077 0 3 1 0 3 0 0 0 1 6.0
12 Ella Howell * 3 4 1 14 .214 0 1 1 0 0 1 0 0 0 6.0
14 Grace Pate * 3 8 1 14 .500 0 3 1 0 6 0 0 0 0 11.0
16 Natasha Lauzon 1 0 1 3 -.333 0 1 0 0 0 0 0 0 0 1.0
20 Riley Lancia * 2 3 0 11 .273 0 1 0 0 2 1 0 0 0 5.0
Totals 23 9 76 .184 19 17 8 0 19 4 0 0 2 44.0

Fleming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Clare Ferguson * 3 5 5 16 .000 0 2 6 0 8 0 0 0 0 7.0
2 Hannah Meed 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Micaiah Rojas * 3 1 0 3 .333 1 2 1 0 11 0 0 0 0 3.0
4 Kendra Keyes 2 0 1 1 -1.000 0 0 0 0 9 0 0 0 0 0.0
5 Zofia Boruta * 3 2 2 8 .000 17 3 2 0 3 2 0 0 0 7.0
6 Elizabeth Woodhouse * 3 5 2 0 .000 0 0 0 0 8 1 0 0 0 6.0
7 Isabella Parker-Assinck * 2 0 0 1 .000 1 0 1 0 2 0 0 0 0 0.0
15 Laci Kooperberg * 3 10 3 17 .412 0 1 2 0 0 0 0 0 0 11.0
Totals 23 13 46 .217 19 8 12 0 43 3 0 0 0 34.0
Other Information
Attendance: 0
Time:
* = Starter