Official Volleyball Box Score

La Cite at Fleming

2/2/2025 at 1:00 PM
@ Peterborough Sport &
3
-
1
Final 1 2 3 4 Score
La Cite 25 25 18 25 3
Fleming 14 16 25 18 1

La Cite

Set K E TA PCT
1 5 1 15 .267
2 8 7 23 .043
3 10 14 39 -.103
4 11 7 33 .121

Fleming

Set K E TA PCT
1 8 5 21 .143
2 4 3 14 .071
3 8 2 25 .240
4 5 3 25 .080

La Cite

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caila Robinson * 4 3 4 10 -.100 1 0 3 0 0 4 0 0 0 7.0
4 Chloe Faulkner 1 0 0 0 .000 9 0 0 0 0 0 0 0 0 0.0
5 Terrie Robichaud 2 2 2 8 .000 0 0 1 0 0 0 0 0 0 2.0
7 Mia Larcher * 3 4 7 21 -.143 0 0 1 0 0 1 0 0 0 5.0
8 Natasha Grenier * 4 9 4 24 .208 0 5 4 0 6 0 0 0 0 14.0
9 Véronique Lebel 1 0 1 3 -.333 9 0 1 0 0 0 0 0 0 0.0
10 Camille Fournelle * 3 4 5 14 -.071 0 0 1 0 1 0 0 0 0 4.0
12 Océanne Tokarsky 1 0 1 1 -1.000 2 0 0 0 3 0 0 0 1 0.0
13 Akemi Boudreau 1 6 2 12 .333 0 1 1 0 1 0 0 0 0 7.0
15 Gabrielle Gratton-Damboise 3 0 1 4 -.250 0 0 1 0 0 0 0 0 0 0.0
16 Janelle Landry * 4 5 0 9 .556 0 0 5 0 1 5 0 0 0 10.0
17 Camille Lafrance * 2 1 2 4 -.250 10 0 0 0 1 0 0 0 0 1.0
Totals 34 29 110 .045 31 6 18 0 13 10 0 0 1 50.0

Fleming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Clare Ferguson * 4 9 5 25 .160 2 1 3 0 9 0 0 0 0 10.0
2 Hannah Meed 3 1 0 5 .200 0 0 0 0 5 0 0 0 0 1.0
3 Micaiah Rojas * 4 3 2 9 .111 2 3 0 0 11 0 0 0 0 6.0
4 Kendra Keyes 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
5 Zofia Boruta * 4 2 0 5 .400 14 1 3 0 14 2 0 0 0 5.0
6 Elizabeth Woodhouse * 3 2 0 10 .200 0 0 1 0 8 0 0 0 0 2.0
7 Isabella Parker-Assinck * 4 0 1 7 -.143 0 0 2 0 5 0 0 0 0 0.0
8 Aliyah Ramesar 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Laci Kooperberg * 4 8 5 27 .111 0 1 1 0 2 0 0 0 0 9.0
Totals 25 13 88 .136 18 6 11 0 60 2 0 0 0 33.0
Other Information
Attendance: 0
Time:
* = Starter