Official Volleyball Box Score
Fleming at Canadore
10/27/2023 at 8:00 PM
@ North Bay
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Adrian Sarcol | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sam Deschenes | 5 | 12 | 2 | 24 | .417 | 1 | 1 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | Tim Akers | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sagar Sulodia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Scott Morris | 5 | 1 | 1 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Justin Van Luit | 5 | 3 | 3 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Calvin Dekok | 5 | 13 | 4 | 30 | .300 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | Ben Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hunter Hoskins | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ben Perreault | 5 | 3 | 3 | 6 | .000 | 32 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 14 | 84 | .250 | 35 | 4 | 21 | 0 | 26 | 5 | 0 | 0 | 0 | 44.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ethan Lucas | 5 | 5 | 7 | 25 | -.080 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Brayden Blake | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Konrad Siedlec | 5 | 13 | 8 | 28 | .179 | 1 | 2 | 7 | 0 | 10 | 1 | 0 | 0 | 0 | 16.0 |
| 6 | Liam Callaghan | 5 | 6 | 2 | 16 | .250 | 1 | 0 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 9.0 |
| 8 | Nolan Ross | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayden Dionne | 5 | 9 | 1 | 13 | .615 | 1 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 14.0 |
| 11 | Corey Forest | 5 | 8 | 3 | 14 | .357 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Nathan Baker | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tristan Godmaire | 5 | 3 | 3 | 10 | .000 | 38 | 2 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Ethan Israelstam | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 24 | 106 | .189 | 44 | 6 | 27 | 0 | 40 | 11 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
