Official Volleyball Box Score
Centennial at Fleming
11/1/2023 at 8:00 PM
@ PSWC
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 33 | .455 |
| 2 | 16 | 0 | 30 | .533 |
| 3 | 5 | 1 | 25 | .160 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 13 | .231 |
| 2 | 7 | 2 | 21 | .238 |
| 3 | 17 | 2 | 36 | .417 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gianluca Righetto * | 3 | 13 | 3 | 22 | .455 | 3 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 17.0 |
| 2 | Marc Esguerra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pedro Casellatto * | 3 | 9 | 1 | 20 | .400 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 11.0 |
| 7 | Alexandros Tsevas * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Michael Matsuto * | 3 | 2 | 0 | 5 | .400 | 36 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 7.0 |
| 10 | Pablo Alvarez * | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Zachary Orat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nikolas Moser * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| 14 | Tony Tran | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Simon Canon | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 5 | 87 | .414 | 39 | 4 | 13 | 0 | 22 | 13 | 0 | 0 | 1 | 58.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Adrian Sarcol | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sam Deschenes * | 3 | 13 | 5 | 24 | .333 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Ian Nazario | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tim Akers * | 3 | 3 | 0 | 9 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sagar Sulodia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Scott Morris * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Justin Van Luit * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Calvin Dekok * | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Ben Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hunter Hoskins | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ben Perreault * | 3 | 2 | 0 | 9 | .222 | 25 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 4.0 |
| Totals | 29 | 6 | 70 | .329 | 26 | 1 | 7 | 0 | 26 | 5 | 0 | 0 | 2 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
