Official Volleyball Box Score
Seneca at Fleming
11/11/2023 at 3:00 PM
@ PSWC
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 29 | .207 |
| 2 | 9 | 8 | 25 | .040 |
| 3 | 11 | 6 | 28 | .179 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 27 | -.185 |
| 2 | 7 | 9 | 27 | -.074 |
| 3 | 6 | 11 | 29 | -.172 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Pereira | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nathan Tsang | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kahreim Padilla-Small * | 2 | 5 | 5 | 15 | .000 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Jaeson Bernal * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Khaled Bryant * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 7.0 |
| 6 | Peter Ostranski-Ayles * | 3 | 8 | 6 | 21 | .095 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Jalen Arias | 1 | 1 | 1 | 3 | .000 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2.0 |
| 9 | Aidan Kilpatrick * | 3 | 9 | 6 | 21 | .143 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Kedar Wilson | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alexei Bankov * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Sebastian Ortiz | 2 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 21 | 83 | .145 | 33 | 5 | 7 | 0 | 50 | 10 | 0 | 0 | 2 | 48.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Adrian Sarcol | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sam Deschenes * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Tim Akers | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sagar Sulodia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Scott Morris * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2.0 |
| 8 | Justin Van Luit * | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Calvin Dekok * | 3 | 3 | 11 | 25 | -.320 | 1 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Ben Wright | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hunter Hoskins * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Ben Perreault * | 3 | 1 | 4 | 14 | -.214 | 14 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 29 | 85 | -.141 | 17 | 4 | 7 | 0 | 27 | 8 | 0 | 0 | 2 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
