Official Volleyball Box Score
Fleming at George Brown
11/22/2023 at 8:00 PM
@ St James Gym
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Adrian Sarcol | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sam Deschenes * | 3 | 6 | 6 | 19 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Tim Akers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sagar Sulodia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Scott Morris * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Justin Van Luit * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Calvin Dekok * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Ben Wright | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Hunter Hoskins * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Ben Perreault * | 3 | 4 | 1 | 8 | .375 | 16 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 20 | 22 | 72 | -.028 | 18 | 2 | 9 | 0 | 16 | 4 | 0 | 0 | 2 | 26.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cardin Le * | 1 | 3 | 1 | 9 | .222 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Caetano Weisenblum | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Pedro Santos | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kobe John * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Ronan Vezsenyi * | 3 | 10 | 2 | 17 | .471 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 13.0 |
| 8 | Joseph Lee | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Brandon Chen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Noah Park * | 3 | 1 | 0 | 1 | 1.000 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Ken Nguyen * | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | David Froebel * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Duran Hanson | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 10 | 75 | .360 | 36 | 4 | 11 | 0 | 22 | 7 | 0 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
