Official Volleyball Box Score
Fleming at Algonquin
1/27/2024 at 6:00 PM
@ Algonquin
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Adrian Sarcol | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sam Deschenes * | 3 | 8 | 1 | 14 | .500 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Ian Nazario | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tim Akers * | 1 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Scott Morris * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Justin Van Luit * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 9 | Calvin Dekok * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ben Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Hunter Hoskins | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ben Perreault * | 3 | 2 | 0 | 2 | 1.000 | 5 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 5.0 |
| Totals | 15 | 8 | 46 | .152 | 6 | 4 | 7 | 0 | 31 | 6 | 0 | 0 | 0 | 25.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hamza El Karafi | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Gavin Hassell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ben Puskas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pras Jeyapalasingham * | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Ethan Fisher | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karl Rawlins | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Liam Arnold-Paquette * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 7.0 |
| 11 | Jeff Commerford * | 3 | 17 | 0 | 26 | .654 | 1 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 3 | 19.0 |
| 12 | Jacob Matheson * | 3 | 1 | 1 | 2 | .000 | 32 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | Malcolm Spence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martin Janega * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Connor Finnie * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 |
| Totals | 35 | 12 | 78 | .295 | 33 | 5 | 17 | 0 | 29 | 8 | 0 | 0 | 7 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
