Official Volleyball Box Score
Durham at Fleming
1/31/2024 at 8:00 PM
@ PSWC
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | .185 |
| 2 | 7 | 2 | 17 | .294 |
| 3 | 7 | 4 | 24 | .125 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 28 | .607 |
| 2 | 11 | 3 | 21 | .381 |
| 3 | 12 | 2 | 33 | .303 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | William Egan * | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Jack Egan | 3 | 7 | 2 | 12 | .417 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Ryan Travis | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Ravi Hunter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Owen Heeringa * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4.0 |
| 9 | Jonas Felix * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bailey Stanat | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Benjamin Rocheleau * | 3 | 2 | 0 | 6 | .333 | 19 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Will Doucet * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Jacob Simpson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 24 | 11 | 68 | .191 | 21 | 2 | 11 | 0 | 40 | 4 | 0 | 0 | 3 | 30.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Adrian Sarcol | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Sam Deschenes * | 3 | 11 | 3 | 19 | .421 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 14.0 |
| 7 | Scott Morris * | 3 | 5 | 0 | 9 | .556 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 10.0 |
| 8 | Justin Van Luit * | 3 | 9 | 1 | 11 | .727 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 15.0 |
| 9 | Calvin Dekok * | 3 | 7 | 1 | 22 | .273 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 2 | 12.0 |
| 11 | Hunter Hoskins * | 3 | 6 | 0 | 14 | .429 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Ben Perreault * | 3 | 2 | 0 | 4 | .500 | 26 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 40 | 5 | 81 | .432 | 31 | 10 | 9 | 0 | 29 | 12 | 0 | 0 | 8 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
