Kendra Keyes
- LB
- Fleming
m
15
k/s
0.02
h %
-.125
a/s
0.12
b/s
0.00
sa/s
0.00
d/s
1.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 43 | 43 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 3 | 3 |
| Total Attacks | 16 | 16 |
| Total Attacks per set | 0.37 | 0.37 |
| Hitting Percentage | -.125 | -.125 |
| Assists | 5 | 5 |
| Assists per set | 0.12 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 67 | 67 |
| Digs per set | 1.56 | 1.56 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Durham | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 23 | at Georgian | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 26 | at George Brown | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 1 | at Loyalist | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Nov 6 | Seneca | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | George Brown | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | at Algonquin | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at La Cite | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Georgian | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 24 | Canadore | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 30 | at Centennial | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 8 | at Seneca | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 10 | Centennial | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Jan 15 | Loyalist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | at Canadore | L, 3-0 | - | 3 | 0 | 0 | 7 | .000 | 0 | 0.0 |
| Jan 21 | at Durham | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Feb 1 | Algonquin | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 2 | La Cite | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Durham | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Georgian | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at George Brown | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Loyalist | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Seneca | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | George Brown | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Algonquin | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at La Cite | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Georgian | L, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Canadore | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Centennial | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Seneca | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Centennial | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Loyalist | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Canadore | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Durham | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Algonquin | L, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | La Cite | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Durham | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Georgian | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at George Brown | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Loyalist | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Seneca | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | George Brown | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Algonquin | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at La Cite | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Georgian | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Canadore | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Centennial | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Seneca | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Centennial | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Loyalist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Canadore | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Durham | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Algonquin | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | La Cite | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 43 | 1 | 0.02 | 3 | 16 | 0.37 | -.125 | 5 | 0.12 | 1.0 | 0.0 |
| Conference | 15 | 43 | 1 | 0.02 | 3 | 16 | 0.37 | -.125 | 5 | 0.12 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 1 | 0.05 | 1 | 5 | 0.24 | .000 | 2 | 0.10 | 1.0 | 0.0 |
| Away | 7 | 22 | 0 | 0.00 | 2 | 11 | 0.50 | -.182 | 3 | 0.14 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 43 | 1 | 0.02 | 3 | 16 | 0.37 | -.125 | 5 | 0.12 | 1.0 | 0.0 |
| October | 3 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 2 | 0.20 | 0.0 | 0.0 |
| November | 5 | 12 | 1 | 0.08 | 2 | 4 | 0.33 | -.250 | 0 | 0.00 | 1.0 | 0.1 |
| January | 5 | 15 | 0 | 0.00 | 0 | 10 | 0.67 | .000 | 3 | 0.20 | 0.0 | 0.0 |
| February | 2 | 6 | 0 | 0.00 | 1 | 1 | 0.17 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 43 | 67 | 1.56 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 43 | 67 | 1.56 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 40 | 1.90 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 22 | 27 | 1.23 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 43 | 67 | 1.56 | 0 | 0 | 0 | 0.00 |
| October | 3 | 10 | 24 | 2.40 | 0 | 0 | 0 | 0.00 |
| November | 5 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| January | 5 | 15 | 13 | 0.87 | 0 | 0 | 0 | 0.00 |
| February | 2 | 6 | 15 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 43 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 15 | 43 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 43 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 5 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
