Laci Kooperberg
m
15
k/s
1.55
h %
.128
a/s
0.00
b/s
0.43
sa/s
0.25
d/s
0.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 44 | 44 |
| Kills | 68 | 68 |
| Kills per set | 1.55 | 1.55 |
| Errors | 44 | 44 |
| Total Attacks | 188 | 188 |
| Total Attacks per set | 4.27 | 4.27 |
| Hitting Percentage | .128 | .128 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 11 |
| Service Errors | 20 | 20 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 21 | 21 |
| Digs per set | 0.48 | 0.48 |
| Block Solo | 19 | 19 |
| Block Assist | 0 | 0 |
| Block Total | 19 | 19 |
| Blocks per set | 0.43 | 0.43 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 98.0 | 98.0 |
| Points per set | 2.2 | 2.2 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Durham | L, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 0 | 4.0 |
| Oct 23 | at Georgian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at George Brown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Loyalist | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 5.0 |
| Nov 6 | Seneca | L, 3-0 | 1 | 3 | 6 | 5 | 13 | .077 | 0 | 9.0 |
| Nov 8 | George Brown | L, 3-0 | 1 | 3 | 3 | 4 | 8 | -.125 | 0 | 7.0 |
| Nov 16 | at Algonquin | L, 3-0 | 1 | 3 | 5 | 4 | 21 | .048 | 0 | 8.0 |
| Nov 17 | at La Cite | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 11.0 |
| Nov 23 | Georgian | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 6.0 |
| Nov 24 | Canadore | L, 3-0 | 1 | 1 | 1 | 3 | 0 | - | 0 | 2.0 |
| Nov 30 | at Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at Seneca | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Jan 10 | Centennial | L, 3-0 | 1 | 3 | 0 | 7 | 12 | -.583 | 0 | 0.0 |
| Jan 15 | Loyalist | L, 3-0 | 1 | 3 | 9 | 2 | 14 | .500 | 0 | 13.0 |
| Jan 18 | at Canadore | L, 3-0 | - | 3 | 4 | 2 | 17 | .118 | 0 | 5.0 |
| Jan 21 | at Durham | L, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 5.0 |
| Feb 1 | Algonquin | L, 3-0 | 1 | 3 | 10 | 3 | 17 | .412 | 0 | 11.0 |
| Feb 2 | La Cite | L, 3-1 | 1 | 4 | 8 | 5 | 27 | .111 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Durham | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Georgian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at George Brown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Loyalist | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | Seneca | L, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 8 | George Brown | L, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 16 | at Algonquin | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 |
| Nov 17 | at La Cite | L, 3-0 | 1 | 3 | 3 | 7 | 0 | 0 | 7 | 0 |
| Nov 23 | Georgian | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | Canadore | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | at Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at Seneca | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Centennial | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Loyalist | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 18 | at Canadore | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Durham | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Algonquin | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | La Cite | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Durham | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 23 | at Georgian | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at George Brown | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Loyalist | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 6 | Seneca | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | George Brown | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 16 | at Algonquin | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 17 | at La Cite | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | Georgian | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 24 | Canadore | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Centennial | L, 3-0 | - | - | - | - | - | - | - |
| Jan 8 | at Seneca | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 10 | Centennial | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 15 | Loyalist | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Jan 18 | at Canadore | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 21 | at Durham | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | Algonquin | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Feb 2 | La Cite | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 44 | 68 | 1.55 | 44 | 188 | 4.27 | .128 | 0 | 0.00 | 98.0 | 2.2 |
| Conference | 15 | 44 | 68 | 1.55 | 44 | 188 | 4.27 | .128 | 0 | 0.00 | 98.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 45 | 1.73 | 32 | 105 | 4.04 | .124 | 0 | 0.00 | 61.0 | 2.3 |
| Away | 6 | 18 | 23 | 1.28 | 12 | 83 | 4.61 | .133 | 0 | 0.00 | 37.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 44 | 68 | 1.55 | 44 | 188 | 4.27 | .128 | 0 | 0.00 | 98.0 | 2.2 |
| October | 1 | 3 | 4 | 1.33 | 0 | 4 | 1.33 | 1.000 | 0 | 0.00 | 4.0 | 1.3 |
| November | 7 | 19 | 26 | 1.37 | 22 | 72 | 3.79 | .056 | 0 | 0.00 | 48.0 | 2.5 |
| January | 5 | 15 | 20 | 1.33 | 14 | 68 | 4.53 | .088 | 0 | 0.00 | 26.0 | 1.7 |
| February | 2 | 7 | 18 | 2.57 | 8 | 44 | 6.29 | .227 | 0 | 0.00 | 20.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 44 | 21 | 0.48 | 19 | 0 | 19 | 0.43 |
| Conference | 15 | 44 | 21 | 0.48 | 19 | 0 | 19 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 8 | 0.31 | 10 | 0 | 10 | 0.38 |
| Away | 6 | 18 | 13 | 0.72 | 9 | 0 | 9 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 44 | 21 | 0.48 | 19 | 0 | 19 | 0.43 |
| October | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| November | 7 | 19 | 14 | 0.74 | 17 | 0 | 17 | 0.89 |
| January | 5 | 15 | 3 | 0.20 | 2 | 0 | 2 | 0.13 |
| February | 2 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 44 | 0 | 11 | 0.25 | 20 | 0 | 0 |
| Conference | 15 | 44 | 0 | 11 | 0.25 | 20 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 0 | 6 | 0.23 | 13 | 0 | 0 |
| Away | 6 | 18 | 0 | 5 | 0.28 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 44 | 0 | 11 | 0.25 | 20 | 0 | 0 |
| October | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 7 | 19 | 0 | 5 | 0.26 | 7 | 0 | 0 |
| January | 5 | 15 | 0 | 4 | 0.27 | 8 | 0 | 0 |
| February | 2 | 7 | 0 | 2 | 0.29 | 3 | 0 | 0 |
