Isabella Parker-Assinck
m
17
k/s
0.19
h %
-.039
a/s
0.09
b/s
0.04
sa/s
0.15
d/s
0.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 47 | 47 |
| Kills | 9 | 9 |
| Kills per set | 0.19 | 0.19 |
| Errors | 11 | 11 |
| Total Attacks | 51 | 51 |
| Total Attacks per set | 1.09 | 1.09 |
| Hitting Percentage | -.039 | -.039 |
| Assists | 4 | 4 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 7 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 35 | 35 |
| Digs per set | 0.74 | 0.74 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.04 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 18.0 | 18.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Durham | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 23 | at Georgian | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 1 | 4.0 |
| Oct 26 | at George Brown | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 4.0 |
| Nov 1 | at Loyalist | L, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Nov 6 | Seneca | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 8 | George Brown | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 16 | at Algonquin | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | at La Cite | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | Georgian | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 24 | Canadore | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 30 | at Centennial | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Jan 8 | at Seneca | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 10 | Centennial | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Jan 15 | Loyalist | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Jan 18 | at Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Durham | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 1 | 2.0 |
| Feb 1 | Algonquin | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 2 | La Cite | L, 3-1 | 1 | 4 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Durham | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Georgian | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at George Brown | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at Loyalist | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Seneca | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | George Brown | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Algonquin | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at La Cite | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Georgian | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Canadore | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | at Centennial | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Seneca | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Centennial | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jan 15 | Loyalist | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Durham | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Algonquin | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | La Cite | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Durham | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 23 | at Georgian | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | at George Brown | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 1 | at Loyalist | L, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Nov 6 | Seneca | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | George Brown | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Algonquin | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at La Cite | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Georgian | L, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nov 24 | Canadore | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 30 | at Centennial | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Seneca | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Centennial | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 15 | Loyalist | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | at Canadore | L, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at Durham | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Algonquin | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | La Cite | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 47 | 9 | 0.19 | 11 | 51 | 1.09 | -.039 | 4 | 0.09 | 18.0 | 0.4 |
| Conference | 17 | 47 | 9 | 0.19 | 11 | 51 | 1.09 | -.039 | 4 | 0.09 | 18.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 1 | 0.04 | 5 | 19 | 0.83 | -.211 | 1 | 0.04 | 4.0 | 0.2 |
| Away | 8 | 24 | 8 | 0.33 | 6 | 32 | 1.33 | .063 | 3 | 0.13 | 14.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 47 | 9 | 0.19 | 11 | 51 | 1.09 | -.039 | 4 | 0.09 | 18.0 | 0.4 |
| October | 3 | 10 | 4 | 0.40 | 5 | 16 | 1.60 | -.063 | 1 | 0.10 | 9.0 | 0.9 |
| November | 8 | 19 | 3 | 0.16 | 2 | 16 | 0.84 | .063 | 1 | 0.05 | 6.0 | 0.3 |
| January | 4 | 12 | 2 | 0.17 | 3 | 11 | 0.92 | -.091 | 1 | 0.08 | 3.0 | 0.3 |
| February | 2 | 6 | 0 | 0.00 | 1 | 8 | 1.33 | -.125 | 1 | 0.17 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 47 | 35 | 0.74 | 2 | 0 | 2 | 0.04 |
| Conference | 17 | 47 | 35 | 0.74 | 2 | 0 | 2 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 20 | 0.87 | 1 | 0 | 1 | 0.04 |
| Away | 8 | 24 | 15 | 0.63 | 1 | 0 | 1 | 0.04 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 17 | 47 | 35 | 0.74 | 2 | 0 | 2 | 0.04 |
| October | 3 | 10 | 4 | 0.40 | 1 | 0 | 1 | 0.10 |
| November | 8 | 19 | 16 | 0.84 | 1 | 0 | 1 | 0.05 |
| January | 4 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| February | 2 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 47 | 0 | 7 | 0.15 | 14 | 0 | 0 |
| Conference | 17 | 47 | 0 | 7 | 0.15 | 14 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 0 | 2 | 0.09 | 11 | 0 | 0 |
| Away | 8 | 24 | 0 | 5 | 0.21 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 17 | 47 | 0 | 7 | 0.15 | 14 | 0 | 0 |
| October | 3 | 10 | 0 | 4 | 0.40 | 3 | 0 | 0 |
| November | 8 | 19 | 0 | 2 | 0.11 | 6 | 0 | 0 |
| January | 4 | 12 | 0 | 1 | 0.08 | 2 | 0 | 0 |
| February | 2 | 6 | 0 | 0 | 0.00 | 3 | 0 | 0 |
