Micaiah Rojas
3

Micaiah Rojas

m
18
k/s
0.77
h %
.094
a/s
0.32
b/s
0.04
sa/s
0.38
d/s
2.06
Player Stats
  Overall Conference
Matches 18 18
Sets 53 53
Kills 41 41
Kills per set 0.77 0.77
Errors 26 26
Total Attacks 160 160
Total Attacks per set 3.02 3.02
Hitting Percentage .094 .094
Assists 17 17
Assists per set 0.32 0.32
Service Total Attempts 0 0
Service Aces 20 20
Service Errors 20 20
Service Aces per set 0.38 0.38
Receptions 0 0
Reception Errors 0 0
Digs 109 109
Digs per set 2.06 2.06
Block Solo 2 2
Block Assist 0 0
Block Total 2 2
Blocks per set 0.04 0.04
Block Errors 0 0
Ball Handling Errors 1 1
Points 63.0 63.0
Points per set 1.2 1.2
Matches started 15 15
Recent Results
Date Opponent Result
Jan 10 Centennial L, 3-0
Jan 15 Loyalist L, 3-0
Jan 18 at Canadore L, 3-0
Jan 21 at Durham L, 3-0
Feb 1 Algonquin L, 3-0
Feb 2 La Cite L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 6 # Georgian L, 3-1 - - - - - - - -
Oct 18 Durham L, 3-0 - 1 0 0 0 - 0 0.0
Oct 23 at Georgian L, 3-1 1 4 5 1 13 .308 1 7.0
Oct 26 at George Brown L, 3-0 1 3 3 6 30 -.100 0 3.0
Nov 1 at Loyalist L, 3-0 1 3 3 4 13 -.077 0 5.0
Nov 6 Seneca L, 3-0 1 3 0 0 0 - 3 1.0
Nov 8 George Brown L, 3-0 1 3 2 2 9 .000 2 3.0
Nov 16 at Algonquin L, 3-0 1 3 4 1 13 .231 2 4.0
Nov 17 at La Cite L, 3-0 1 3 4 0 14 .286 0 5.0
Nov 23 Georgian L, 3-0 1 3 0 0 4 .000 2 4.0
Nov 24 Canadore L, 3-0 1 3 3 4 11 -.091 0 5.0
Nov 30 at Centennial L, 3-0 1 3 3 1 10 .200 1 4.0
Jan 8 at Seneca L, 3-0 1 3 1 1 7 .000 0 4.0
Jan 10 Centennial L, 3-0 1 3 0 0 2 .000 1 0.0
Jan 15 Loyalist L, 3-0 - 3 4 0 4 1.000 0 4.0
Jan 18 at Canadore L, 3-0 - 3 4 2 12 .167 0 4.0
Jan 21 at Durham L, 3-0 1 2 1 2 6 -.167 2 1.0
Feb 1 Algonquin L, 3-0 1 3 1 0 3 .333 1 3.0
Feb 2 La Cite L, 3-1 1 4 3 2 9 .111 2 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 6 # Georgian L, 3-1 - - - - - - - -
Oct 18 Durham L, 3-0 - 1 0 0 0 0 0 0
Oct 23 at Georgian L, 3-1 1 4 10 0 0 0 0 0
Oct 26 at George Brown L, 3-0 1 3 5 0 0 0 0 0
Nov 1 at Loyalist L, 3-0 1 3 3 0 0 0 0 0
Nov 6 Seneca L, 3-0 1 3 16 0 0 0 0 0
Nov 8 George Brown L, 3-0 1 3 1 0 0 0 0 0
Nov 16 at Algonquin L, 3-0 1 3 5 0 0 0 0 0
Nov 17 at La Cite L, 3-0 1 3 11 1 0 0 1 0
Nov 23 Georgian L, 3-0 1 3 11 1 0 0 1 0
Nov 24 Canadore L, 3-0 1 3 6 0 0 0 0 0
Nov 30 at Centennial L, 3-0 1 3 6 0 0 0 0 0
Jan 8 at Seneca L, 3-0 1 3 5 0 0 0 0 0
Jan 10 Centennial L, 3-0 1 3 2 0 0 0 0 0
Jan 15 Loyalist L, 3-0 - 3 4 0 0 0 0 0
Jan 18 at Canadore L, 3-0 - 3 2 0 0 0 0 0
Jan 21 at Durham L, 3-0 1 2 0 0 0 0 0 1
Feb 1 Algonquin L, 3-0 1 3 11 0 0 0 0 0
Feb 2 La Cite L, 3-1 1 4 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 6 # Georgian L, 3-1 - - - - - - -
Oct 18 Durham L, 3-0 - 1 0 0 0 0 0
Oct 23 at Georgian L, 3-1 1 4 0 2 2 0 0
Oct 26 at George Brown L, 3-0 1 3 0 0 2 0 0
Nov 1 at Loyalist L, 3-0 1 3 0 2 2 0 0
Nov 6 Seneca L, 3-0 1 3 0 1 1 0 0
Nov 8 George Brown L, 3-0 1 3 0 1 1 0 0
Nov 16 at Algonquin L, 3-0 1 3 0 0 0 0 0
Nov 17 at La Cite L, 3-0 1 3 0 0 1 0 0
Nov 23 Georgian L, 3-0 1 3 0 3 2 0 0
Nov 24 Canadore L, 3-0 1 3 0 2 1 0 0
Nov 30 at Centennial L, 3-0 1 3 0 1 1 0 0
Jan 8 at Seneca L, 3-0 1 3 0 3 1 0 0
Jan 10 Centennial L, 3-0 1 3 0 0 2 0 0
Jan 15 Loyalist L, 3-0 - 3 0 0 2 0 0
Jan 18 at Canadore L, 3-0 - 3 0 0 1 0 0
Jan 21 at Durham L, 3-0 1 2 0 0 0 0 0
Feb 1 Algonquin L, 3-0 1 3 0 2 1 0 0
Feb 2 La Cite L, 3-1 1 4 0 3 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 53 41 0.77 26 160 3.02 .094 17 0.32 63.0 1.2
Conference 18 53 41 0.77 26 160 3.02 .094 17 0.32 63.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 9 26 13 0.50 8 42 1.62 .119 11 0.42 26.0 1.0
Away 9 27 28 1.04 18 118 4.37 .085 6 0.22 37.0 1.4
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 18 53 41 0.77 26 160 3.02 .094 17 0.32 63.0 1.2
                         
October 3 8 8 1.00 7 43 5.38 .023 1 0.13 10.0 1.3
November 8 24 19 0.79 12 74 3.08 .095 10 0.42 31.0 1.3
January 5 14 10 0.71 5 31 2.21 .161 3 0.21 13.0 0.9
February 2 7 4 0.57 2 12 1.71 .167 3 0.43 9.0 1.3
  m s digs d/s bs ba tot b/s
Total 18 53 109 2.06 2 0 2 0.04
Conference 18 53 109 2.06 2 0 2 0.04
Exhibition - - - - - - - -
                 
Home 9 26 62 2.38 1 0 1 0.04
Away 9 27 47 1.74 1 0 1 0.04
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 53 109 2.06 2 0 2 0.04
                 
October 3 8 15 1.88 0 0 0 0.00
November 8 24 59 2.46 2 0 2 0.08
January 5 14 13 0.93 0 0 0 0.00
February 2 7 22 3.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 53 0 20 0.38 20 0 0
Conference 18 53 0 20 0.38 20 0 0
Exhibition - - - - - - - -
                 
Home 9 26 0 12 0.46 10 0 0
Away 9 27 0 8 0.30 10 0 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 53 0 20 0.38 20 0 0
                 
October 3 8 0 2 0.25 4 0 0
November 8 24 0 10 0.42 9 0 0
January 5 14 0 3 0.21 6 0 0
February 2 7 0 5 0.71 1 0 0