Justin Van Luit
8

Justin Van Luit

m
18
k/s
1.08
h %
.308
a/s
0.08
b/s
0.73
sa/s
0.08
d/s
0.27
Player Stats
  Overall Conference
Matches 18 18
Sets 64 64
Kills 69 69
Kills per set 1.08 1.08
Errors 25 25
Total Attacks 143 143
Total Attacks per set 2.23 2.23
Hitting Percentage .308 .308
Assists 5 5
Assists per set 0.08 0.08
Service Total Attempts 0 0
Service Aces 5 5
Service Errors 24 24
Service Aces per set 0.08 0.08
Receptions 0 0
Reception Errors 0 0
Digs 17 17
Digs per set 0.27 0.27
Block Solo 47 47
Block Assist 0 0
Block Total 47 47
Blocks per set 0.73 0.73
Block Errors 0 0
Ball Handling Errors 2 2
Points 121.0 121.0
Points per set 1.9 1.9
Matches started 16 16
Recent Results
Date Opponent Result
Jan 14 Canadore W, 3-2
Jan 17 at Seneca L, 3-0
Jan 20 George Brown L, 3-1
Jan 27 at Algonquin L, 3-0
Jan 28 at La Cite W, 3-0
Jan 31 Durham W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Durham L, 3-2 1 5 1 2 6 -.167 0 2.0
Oct 27 at Canadore W, 3-2 - 5 3 3 6 .000 0 5.0
Oct 28 at Georgian L, 3-0 1 3 3 4 7 -.143 0 4.0
Nov 1 Centennial L, 3-0 1 3 0 0 2 .000 0 1.0
Nov 8 at Loyalist L, 3-1 1 4 3 0 9 .333 0 6.0
Nov 11 Seneca L, 3-0 1 3 2 2 5 .000 0 3.0
Nov 17 La Cite W, 3-0 1 3 6 1 10 .500 0 10.0
Nov 18 Algonquin L, 3-0 1 3 4 1 6 .500 0 7.0
Nov 22 at George Brown L, 3-0 1 3 2 3 7 -.143 0 4.0
Nov 25 Loyalist W, 3-2 1 5 4 0 11 .364 0 11.0
Dec 2 at Centennial L, 3-1 - 4 6 4 16 .125 0 9.0
Jan 13 Georgian L, 3-0 1 3 7 2 14 .357 1 8.0
Jan 14 Canadore W, 3-2 1 5 7 1 9 .667 2 11.0
Jan 17 at Seneca L, 3-0 1 3 2 1 7 .143 0 5.0
Jan 20 George Brown L, 3-1 1 4 3 0 6 .500 0 5.0
Jan 27 at Algonquin L, 3-0 1 3 0 0 0 - 0 2.0
Jan 28 at La Cite W, 3-0 1 2 7 0 11 .636 0 13.0
Jan 31 Durham W, 3-0 1 3 9 1 11 .727 2 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Durham L, 3-2 1 5 0 1 0 0 1 0
Oct 27 at Canadore W, 3-2 - 5 0 2 0 0 2 0
Oct 28 at Georgian L, 3-0 1 3 0 1 0 0 1 0
Nov 1 Centennial L, 3-0 1 3 0 1 0 0 1 0
Nov 8 at Loyalist L, 3-1 1 4 4 3 0 0 3 0
Nov 11 Seneca L, 3-0 1 3 1 0 0 0 0 1
Nov 17 La Cite W, 3-0 1 3 0 3 0 0 3 0
Nov 18 Algonquin L, 3-0 1 3 0 3 0 0 3 0
Nov 22 at George Brown L, 3-0 1 3 0 2 0 0 2 0
Nov 25 Loyalist W, 3-2 1 5 6 7 0 0 7 0
Dec 2 at Centennial L, 3-1 - 4 1 2 0 0 2 0
Jan 13 Georgian L, 3-0 1 3 0 1 0 0 1 0
Jan 14 Canadore W, 3-2 1 5 1 4 0 0 4 1
Jan 17 at Seneca L, 3-0 1 3 0 3 0 0 3 0
Jan 20 George Brown L, 3-1 1 4 3 2 0 0 2 0
Jan 27 at Algonquin L, 3-0 1 3 0 2 0 0 2 0
Jan 28 at La Cite W, 3-0 1 2 0 6 0 0 6 0
Jan 31 Durham W, 3-0 1 3 1 4 0 0 4 0
Date Opponent Score ms s ta sa se r re
Oct 21 at Durham L, 3-2 1 5 0 0 3 0 0
Oct 27 at Canadore W, 3-2 - 5 0 0 2 0 0
Oct 28 at Georgian L, 3-0 1 3 0 0 1 0 0
Nov 1 Centennial L, 3-0 1 3 0 0 1 0 0
Nov 8 at Loyalist L, 3-1 1 4 0 0 2 0 0
Nov 11 Seneca L, 3-0 1 3 0 1 0 0 0
Nov 17 La Cite W, 3-0 1 3 0 1 1 0 0
Nov 18 Algonquin L, 3-0 1 3 0 0 1 0 0
Nov 22 at George Brown L, 3-0 1 3 0 0 0 0 0
Nov 25 Loyalist W, 3-2 1 5 0 0 1 0 0
Dec 2 at Centennial L, 3-1 - 4 0 1 2 0 0
Jan 13 Georgian L, 3-0 1 3 0 0 2 0 0
Jan 14 Canadore W, 3-2 1 5 0 0 1 0 0
Jan 17 at Seneca L, 3-0 1 3 0 0 3 0 0
Jan 20 George Brown L, 3-1 1 4 0 0 0 0 0
Jan 27 at Algonquin L, 3-0 1 3 0 0 0 0 0
Jan 28 at La Cite W, 3-0 1 2 0 0 3 0 0
Jan 31 Durham W, 3-0 1 3 0 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 64 69 1.08 25 143 2.23 .308 5 0.08 121.0 1.9
Conference 18 64 69 1.08 25 143 2.23 .308 5 0.08 121.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 32 42 1.31 8 74 2.31 .459 5 0.16 71.0 2.2
Away 9 32 27 0.84 17 69 2.16 .145 0 0.00 50.0 1.6
Neutral - - - - - - - - - - - -
                         
Wins 6 23 36 1.57 6 58 2.52 .517 4 0.17 65.0 2.8
Losses 12 41 33 0.80 19 85 2.07 .165 1 0.02 56.0 1.4
                         
October 3 13 7 0.54 9 19 1.46 -.105 0 0.00 11.0 0.8
November 7 24 21 0.88 7 50 2.08 .280 0 0.00 42.0 1.8
December 1 4 6 1.50 4 16 4.00 .125 0 0.00 9.0 2.3
January 7 23 35 1.52 5 58 2.52 .517 5 0.22 59.0 2.6
  m s digs d/s bs ba tot b/s
Total 18 64 17 0.27 47 0 47 0.73
Conference 18 64 17 0.27 47 0 47 0.73
Exhibition - - - - - - - -
                 
Home 9 32 12 0.38 25 0 25 0.78
Away 9 32 5 0.16 22 0 22 0.69
Neutral - - - - - - - -
                 
Wins 6 23 8 0.35 26 0 26 1.13
Losses 12 41 9 0.22 21 0 21 0.51
                 
October 3 13 0 0.00 4 0 4 0.31
November 7 24 11 0.46 19 0 19 0.79
December 1 4 1 0.25 2 0 2 0.50
January 7 23 5 0.22 22 0 22 0.96
  m s ta sa sa/s se r re
Total 18 64 0 5 0.08 24 0 0
Conference 18 64 0 5 0.08 24 0 0
Exhibition - - - - - - - -
                 
Home 9 32 0 4 0.13 8 0 0
Away 9 32 0 1 0.03 16 0 0
Neutral - - - - - - - -
                 
Wins 6 23 0 3 0.13 9 0 0
Losses 12 41 0 2 0.05 15 0 0
                 
October 3 13 0 0 0.00 6 0 0
November 7 24 0 2 0.08 6 0 0
December 1 4 0 1 0.25 2 0 0
January 7 23 0 2 0.09 10 0 0