2023-24 Volleyball Statistics Fleming

  • Matches
    18
  • Kills per set
    8.45
  • Hitting %
    .194
  • Assists per set
    7.31
  • Blocks per set
    2.88
  • Service Aces per set
    1.51
  • Digs per set
    9.00
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/22/2023 at George Brown L, 3-0
11/25/2023 Loyalist W, 3-2
12/2/2023 at Centennial L, 3-1
1/13/2024 Georgian L, 3-0
1/14/2024 Canadore W, 3-2
1/17/2024 at Seneca L, 3-0
1/20/2024 George Brown L, 3-1
1/27/2024 at Algonquin L, 3-0
1/28/2024 at La Cite W, 3-0
1/31/2024 Durham W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 21 at Durham L, 3-2 5 41 20 125 .168 37 54.0
Oct 27 at Canadore W, 3-2 5 35 14 84 .250 35 44.0
Oct 28 at Georgian L, 3-0 3 22 16 55 .109 20 29.0
Nov 1 Centennial L, 3-0 3 29 6 70 .329 26 35.0
Nov 8 at Loyalist L, 3-1 4 43 14 110 .264 32 57.0
Nov 11 Seneca L, 3-0 3 17 29 85 -.141 17 29.0
Nov 17 La Cite W, 3-0 3 30 10 60 .333 27 50.0
Nov 18 Algonquin L, 3-0 3 16 6 56 .179 12 25.0
Nov 22 at George Brown L, 3-0 3 20 22 72 -.028 18 26.0
Nov 25 Loyalist W, 3-2 5 36 24 115 .104 33 66.0
Dec 2 at Centennial L, 3-1 4 28 14 88 .159 26 47.0
Jan 13 Georgian L, 3-0 3 39 10 100 .290 28 63.0
Jan 14 Canadore W, 3-2 5 51 19 129 .248 43 86.0
Jan 17 at Seneca L, 3-0 3 21 12 88 .102 18 27.0
Jan 20 George Brown L, 3-1 4 37 13 101 .238 27 56.0
Jan 27 at Algonquin L, 3-0 3 15 8 46 .152 6 25.0
Jan 28 at La Cite W, 3-0 3 29 11 61 .295 39 53.0
Jan 31 Durham W, 3-0 3 40 5 81 .432 31 62.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 21 at Durham L, 3-2 5 52 4 0 0 4 3
Oct 27 at Canadore W, 3-2 5 26 5 0 0 5 0
Oct 28 at Georgian L, 3-0 3 26 3 0 0 3 2
Nov 1 Centennial L, 3-0 3 26 5 0 0 5 2
Nov 8 at Loyalist L, 3-1 4 36 7 0 0 7 5
Nov 11 Seneca L, 3-0 3 27 8 0 0 8 2
Nov 17 La Cite W, 3-0 3 26 14 0 0 14 0
Nov 18 Algonquin L, 3-0 3 23 5 0 0 5 1
Nov 22 at George Brown L, 3-0 3 16 4 0 0 4 2
Nov 25 Loyalist W, 3-2 5 73 24 0 0 24 4
Dec 2 at Centennial L, 3-1 4 49 10 0 0 10 1
Jan 13 Georgian L, 3-0 3 28 19 0 0 19 4
Jan 14 Canadore W, 3-2 5 51 27 0 0 27 8
Jan 17 at Seneca L, 3-0 3 5 6 0 0 6 0
Jan 20 George Brown L, 3-1 4 36 17 0 0 17 8
Jan 27 at Algonquin L, 3-0 3 31 6 0 0 6 0
Jan 28 at La Cite W, 3-0 3 25 11 0 0 11 1
Jan 31 Durham W, 3-0 3 29 12 0 0 12 8
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 21 at Durham L, 3-2 5 - 9 17 0 0
Oct 27 at Canadore W, 3-2 5 - 4 21 0 0
Oct 28 at Georgian L, 3-0 3 - 4 6 0 0
Nov 1 Centennial L, 3-0 3 - 1 7 0 0
Nov 8 at Loyalist L, 3-1 4 - 7 16 0 0
Nov 11 Seneca L, 3-0 3 - 4 7 0 0
Nov 17 La Cite W, 3-0 3 - 6 7 0 0
Nov 18 Algonquin L, 3-0 3 - 4 8 0 0
Nov 22 at George Brown L, 3-0 3 - 2 9 0 0
Nov 25 Loyalist W, 3-2 5 - 6 15 0 0
Dec 2 at Centennial L, 3-1 4 - 9 12 0 0
Jan 13 Georgian L, 3-0 3 - 5 11 0 0
Jan 14 Canadore W, 3-2 5 - 8 10 0 0
Jan 17 at Seneca L, 3-0 3 - 0 13 0 0
Jan 20 George Brown L, 3-1 4 - 2 9 0 0
Jan 27 at Algonquin L, 3-0 3 - 4 7 0 0
Jan 28 at La Cite W, 3-0 3 - 13 15 0 0
Jan 31 Durham W, 3-0 3 - 10 9 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 18 65 549 8.45 253 1526 .194 475 7.31 834.0 12.8
Conference 18 65 549 8.45 253 1526 .194 475 7.31 834.0 12.8
Exhibition - - - - - - - - - - -
 
Home 9 32 295 9.22 122 797 .217 244 7.63 472.0 14.8
Away 9 33 254 7.70 131 729 .169 231 7.00 362.0 11.0
Neutral - - - - - - - - - - -
 
Wins 6 24 221 9.21 83 530 .260 208 8.67 361.0 15.0
Losses 12 41 328 8.00 170 996 .159 267 6.51 473.0 11.5
 
October 3 13 98 7.54 50 264 .182 92 7.08 127.0 9.8
November 7 24 191 7.96 111 568 .141 165 6.88 288.0 12.0
December 1 4 28 7.00 14 88 .159 26 6.50 47.0 11.8
January 7 24 232 9.67 78 606 .254 192 8.00 372.0 15.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 18 65 585 9.00 187 0 187 2.88
Conference 18 65 585 9.00 187 0 187 2.88
Exhibition - - - - - - - -
 
Home 9 32 319 9.97 131 0 131 4.09
Away 9 33 266 8.06 56 0 56 1.70
Neutral - - - - - - - -
 
Wins 6 24 230 9.58 93 0 93 3.88
Losses 12 41 355 8.66 94 0 94 2.29
 
October 3 13 104 8.00 12 0 12 0.92
November 7 24 227 9.46 67 0 67 2.79
December 1 4 49 12.25 10 0 10 2.50
January 7 24 205 8.54 98 0 98 4.08
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 18 65 - 98 1.51 199 0 0
Conference 18 65 - 98 1.51 199 0 0
Exhibition - - - - - - - -
 
Home 9 32 - 46 1.44 83 0 0
Away 9 33 - 52 1.58 116 0 0
Neutral - - - - - - - -
 
Wins 6 24 - 47 1.96 77 0 0
Losses 12 41 - 51 1.24 122 0 0
 
October 3 13 - 17 1.31 44 0 0
November 7 24 - 30 1.25 69 0 0
December 1 4 - 9 2.25 12 0 0
January 7 24 - 42 1.75 74 0 0
Attendance Statistics
Date Opponent Score Attend
Oct 21 at Durham L, 3-2 100
Oct 27 at Canadore W, 3-2 0
Oct 28 at Georgian L, 3-0 0
Nov 1 Centennial L, 3-0 0
Nov 8 at Loyalist L, 3-1 0
Nov 11 Seneca L, 3-0 0
Nov 17 La Cite W, 3-0 0
Nov 18 Algonquin L, 3-0 0
Nov 22 at George Brown L, 3-0 0
Nov 25 Loyalist W, 3-2 0
Dec 2 at Centennial L, 3-1 0
Jan 13 Georgian L, 3-0 0
Jan 14 Canadore W, 3-2 0
Jan 17 at Seneca L, 3-0 0
Jan 20 George Brown L, 3-1 0
Jan 27 at Algonquin L, 3-0 0
Jan 28 at La Cite W, 3-0 0
Jan 31 Durham W, 3-0 0