Carson Burr
7

Carson Burr

m
16
k/s
0.52
h %
.083
a/s
0.24
b/s
0.20
sa/s
0.06
d/s
0.60
Player Stats
  Overall Conference
Matches 16 16
Sets 50 50
Kills 26 26
Kills per set 0.52 0.52
Errors 17 17
Total Attacks 109 109
Total Attacks per set 2.18 2.18
Hitting Percentage .083 .083
Assists 12 12
Assists per set 0.24 0.24
Service Total Attempts 0 0
Service Aces 3 3
Service Errors 9 9
Service Aces per set 0.06 0.06
Receptions 0 0
Reception Errors 0 0
Digs 30 30
Digs per set 0.60 0.60
Block Solo 10 10
Block Assist 0 0
Block Total 10 10
Blocks per set 0.20 0.20
Block Errors 0 0
Ball Handling Errors 0 0
Points 39.0 39.0
Points per set 0.8 0.8
Matches started 12 12
Recent Results
Date Opponent Result
Jan 17 St. Lawrence (K) W, 3-1
Jan 24 at Georgian L, 3-0
Jan 25 at Canadore L, 3-0
Jan 28 Centennial W, 3-1
Jan 31 La Cite W, 3-2
Feb 7 at Durham L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 17 at Centennial L, 3-2 - 5 2 0 7 .286 3 4.0
Oct 24 at St. Lawrence (K) W, 3-0 1 3 3 0 8 .375 2 3.0
Nov 1 Georgian L, 3-0 1 3 0 1 2 -.500 2 1.0
Nov 8 at La Cite W, 3-1 1 3 3 2 8 .125 0 5.0
Nov 14 Loyalist L, 3-0 1 3 1 2 4 -.250 0 1.0
Nov 22 Canadore L, 3-0 1 3 0 0 2 .000 1 1.0
Nov 26 Durham L, 3-0 1 3 1 0 5 .200 0 3.0
Nov 29 at George Brown L, 3-0 1 2 0 2 4 -.500 0 0.0
Jan 10 George Brown L, 3-1 1 4 2 0 6 .333 0 2.0
Jan 14 at Loyalist L, 3-1 1 4 2 2 6 .000 1 3.0
Jan 17 St. Lawrence (K) W, 3-1 - 2 1 1 4 .000 0 1.0
Jan 24 at Georgian L, 3-0 1 3 0 1 7 -.143 0 1.0
Jan 25 at Canadore L, 3-0 - 3 6 2 8 .500 2 8.0
Jan 28 Centennial W, 3-1 1 4 4 1 17 .176 0 5.0
Jan 31 La Cite W, 3-2 1 4 1 2 17 -.059 1 1.0
Feb 7 at Durham L, 3-1 - 1 0 1 4 -.250 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 17 at Centennial L, 3-2 - 5 12 1 0 0 1 0
Oct 24 at St. Lawrence (K) W, 3-0 1 3 1 0 0 0 0 0
Nov 1 Georgian L, 3-0 1 3 0 1 0 0 1 0
Nov 8 at La Cite W, 3-1 1 3 0 0 0 0 0 0
Nov 14 Loyalist L, 3-0 1 3 1 0 0 0 0 0
Nov 22 Canadore L, 3-0 1 3 0 1 0 0 1 0
Nov 26 Durham L, 3-0 1 3 2 2 0 0 2 0
Nov 29 at George Brown L, 3-0 1 2 0 0 0 0 0 0
Jan 10 George Brown L, 3-1 1 4 1 0 0 0 0 0
Jan 14 at Loyalist L, 3-1 1 4 1 1 0 0 1 0
Jan 17 St. Lawrence (K) W, 3-1 - 2 1 0 0 0 0 0
Jan 24 at Georgian L, 3-0 1 3 0 1 0 0 1 0
Jan 25 at Canadore L, 3-0 - 3 3 2 0 0 2 0
Jan 28 Centennial W, 3-1 1 4 2 1 0 0 1 0
Jan 31 La Cite W, 3-2 1 4 6 0 0 0 0 0
Feb 7 at Durham L, 3-1 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 17 at Centennial L, 3-2 - 5 0 1 2 0 0
Oct 24 at St. Lawrence (K) W, 3-0 1 3 0 0 0 0 0
Nov 1 Georgian L, 3-0 1 3 0 0 2 0 0
Nov 8 at La Cite W, 3-1 1 3 0 2 0 0 0
Nov 14 Loyalist L, 3-0 1 3 0 0 0 0 0
Nov 22 Canadore L, 3-0 1 3 0 0 0 0 0
Nov 26 Durham L, 3-0 1 3 0 0 0 0 0
Nov 29 at George Brown L, 3-0 1 2 0 0 0 0 0
Jan 10 George Brown L, 3-1 1 4 0 0 0 0 0
Jan 14 at Loyalist L, 3-1 1 4 0 0 1 0 0
Jan 17 St. Lawrence (K) W, 3-1 - 2 0 0 1 0 0
Jan 24 at Georgian L, 3-0 1 3 0 0 1 0 0
Jan 25 at Canadore L, 3-0 - 3 0 0 0 0 0
Jan 28 Centennial W, 3-1 1 4 0 0 0 0 0
Jan 31 La Cite W, 3-2 1 4 0 0 2 0 0
Feb 7 at Durham L, 3-1 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 50 26 0.52 17 109 2.18 .083 12 0.24 39.0 0.8
Conference 16 50 26 0.52 17 109 2.18 .083 12 0.24 39.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 8 26 10 0.38 7 57 2.19 .053 4 0.15 15.0 0.6
Away 8 24 16 0.67 10 52 2.17 .115 8 0.33 24.0 1.0
Neutral - - - - - - - - - - - -
                         
Wins 5 16 12 0.75 6 54 3.38 .111 3 0.19 15.0 0.9
Losses 11 34 14 0.41 11 55 1.62 .055 9 0.26 24.0 0.7
                         
October 2 8 5 0.63 0 15 1.88 .333 5 0.63 7.0 0.9
November 6 17 5 0.29 7 25 1.47 -.080 3 0.18 11.0 0.6
January 7 24 16 0.67 9 65 2.71 .108 4 0.17 21.0 0.9
February 1 1 0 0.00 1 4 4.00 -.250 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 16 50 30 0.60 10 0 10 0.20
Conference 16 50 30 0.60 10 0 10 0.20
Exhibition - - - - - - - -
                 
Home 8 26 13 0.50 5 0 5 0.19
Away 8 24 17 0.71 5 0 5 0.21
Neutral - - - - - - - -
                 
Wins 5 16 10 0.63 1 0 1 0.06
Losses 11 34 20 0.59 9 0 9 0.26
                 
October 2 8 13 1.63 1 0 1 0.13
November 6 17 3 0.18 4 0 4 0.24
January 7 24 14 0.58 5 0 5 0.21
February 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 50 0 3 0.06 9 0 0
Conference 16 50 0 3 0.06 9 0 0
Exhibition - - - - - - - -
                 
Home 8 26 0 0 0.00 5 0 0
Away 8 24 0 3 0.13 4 0 0
Neutral - - - - - - - -
                 
Wins 5 16 0 2 0.13 3 0 0
Losses 11 34 0 1 0.03 6 0 0
                 
October 2 8 0 1 0.13 2 0 0
November 6 17 0 2 0.12 2 0 0
January 7 24 0 0 0.00 5 0 0
February 1 1 0 0 0.00 0 0 0